LISTING BY  CITY  UPDATE  4-05-08  


 
SILENT   CITY         STATE  FREQ  CALL     DAY  NIGHT   ANT     DATE
        ABBEVILLE        LA   960  KROF    1000     95  NDA     3/08   F
    #   ABBEVILLE        SC  1590  WABV    1000     26  NDA     2/08   #
        ABBOTSFORD       BC   850  CFSR   10000  10000  DA-2    7/03   F
        ABERDEEN         MD   970  WAMD     500    500  DA-2    2006    
        ABERDEEN         MS  1240  WWZQ     770    770  NDA     2006    
        ABERDEEN         NC  1350  WQNX    2500     28  DA-1    2006    
        ABERDEEN         SD   930  KSDN    5000   1000  DA-2    1/06   F
        ABERDEEN         SD  1420  KGIM    1000    232  NDA     1/06   F
        ABERDEEN         SD  1560  KKAA   10000   5000  DA-2    11/04  F
        ABERDEEN         WA  1320  KXRO    5000   1000  DA-N    2006    
        ABERDEEN         WA  1450  KBKW    1000   1000  NDA     11/04  F
        ABILENE          KS  1560  KABI     250     58  NDA     5/98    
        ABILENE          TX  1280  KSLI     500    226  NDA     2006    
        ABILENE          TX  1340  KWKC    1000   1000  NDA     2006    
        ABILENE          TX  1470  KYYW    5000   1000  DA-N    6/04  CF
        ABILENE          TX  1560  KZQQ     500     45  DA-1    12-06  F
        ABINGDON         VA  1230  WABN    1000   1000  NDA     2006    
        ADA              MI  1680  WDSS   10000   1000  NDA     6/03  FC
        ADA              OK  1230  KADA    1000   1000  NDA     2006    
    #   ADAMSVILLE       TN   960  WEAB     500  -----  NDA     5/98   #
    #   ADEL             GA  1470  WBIT    1000    350  NDA     4/04   #
        ADJUNTAS         PR  1020  WOQI    1000    280  NDA     2006    
        ADRIAN           MI  1490  WABJ    1000   1000  NDA     5/98    
        AFTON            WY  1210  KRSV    5000    250  NDA     2006    
        AGANA            GU   630  KUAM                         8/07   f
        AGUADILLA        PR   850  WABA    5000   1000  NDA     1-07   F
        AGUADILLA        PR  1340  WWNA    1000   1000  NDA     2006    
        AHOSKIE          NC   970  WRCS    1000  -----  NDA     2006    
        AINSWORTH        NE  1400  KBRB    1000   1000  NDA     5/98    
        AIRWAY HEIGHTS   WA   700  KXLX   10000    600  DA-N    2006    
        AITKIN           MN   930  KKIN    2500    360  NDA     2006    
        AKLAVIK          NW  1210  CBAK      40     40  NDA     07/00   
        AKRON            OH   640  WHLO    5000    500  DA-2    2006    
        AKRON            OH  1350  WARF    5000   5000  DA-1    4-07   F
        AKRON            OH  1590  WAKR    5000   5000  DA-N    11/07  F
    #   ALABASTER        AL  1500  WQCR    1000  -----  NDA     6/03   #
        ALAMO            TN   810  WCTA     250  -----  DA-D    2006    
        ALAMO COMMUNITY  NM  1500  KABR    1000  -----  NDA     5/98    
        ALAMO HEIGHTS    TX  1100  KDRY   11000   1000  DA-N    2006    
        ALAMOGORDO       NM  1230  KRSY    1000   1000  NDA     2006    
        ALAMOGORDO       NM  1270  KINN    1000    500  NDA     2006    
        ALAMOSA          CO  1450  KGIW    1000   1000  NDA     10-06  F
        ALBANY           GA   960  WJYZ    5000    390  DA-2    2006    
        ALBANY           GA  1250  WSRA    1000     53  NDA     2006    
        ALBANY           GA  1450  WGPC    1000   1000  NDA     7/05   F
        ALBANY           GA  1590  WALG    5000   1000  DA-2    3/06   F
        ALBANY           KY  1390  WANY    1000     95  NDA     12/04  F
        ALBANY           MN  1150  KASM    2100     21  NDA     9-06   F
        ALBANY           NY   590  WROW    5000   1000  DA-2    2006    
        ALBANY           NY  1400  WAMC    1000   1000  NDA     6/03   C
        ALBANY           NY  1460  WDDY    5000   5000  DA-N    5/02   F
        ALBANY           NY  1540  WDCD   50000  50000  DA-1    3/04  FC
        ALBANY           OR   790  KWIL    1000   1000  DA-2    2006    
        ALBANY           OR   990  KTHH     250      9  NDA     12-06  F
        ALBEMARLE        NC  1010  WSPC    1000  -----  NDA     2006    
        ALBEMARLE        NC  1580  WZKY    1000     12  NDA     12/99  F
        ALBERT LEA       MN  1450  KATE    1000   1000  NDA     7/07   F
        ALBERTVILLE      AL   630  WAVU    1000     28  NDA     2006    
        ALBERTVILLE      AL  1090  WWGC     500  -----  NDA     2006    
        ALBUQUERQUE      NM   610  KNML    5000   5000  DA-N    2006    
        ALBUQUERQUE      NM   730  KDAZ    1000     76  DA-2    2006    
        ALBUQUERQUE      NM   770  KKOB   50000  50000  DA-N    2006    
        ALBUQUERQUE      NM   920  KSVA    1000    130  NDA     2006    
        ALBUQUERQUE      NM  1000  KKIM   10000     38  NDA     2006    
        ALBUQUERQUE      NM  1150  KDEF    5000    500  DA-N    4-07   F
        ALBUQUERQUE      NM  1190  KXKS   10000     24  NDA     2006    
        ALBUQUERQUE      NM  1240  KALY    1000   1000  NDA     2006    
        ALBUQUERQUE      NM  1350  KABQ    5000    500  DA-N    2006    
        ALBUQUERQUE      NM  1450  KRZY    1000   1000  NDA     10-05  F
        ALBUQUERQUE      NM  1550  KKJY    1000     20  NDA     6/06   F
        ALBUQUERQUE      NM  1600  KRKE   10000    175  NDA     1/08   p
        ALCOA            TN  1470  WBCR     956     82  NDA     5/98    
        ALEXANDER CITY   AL  1050  WRFS    1000     47  NDA     12/07  F
        ALEXANDRIA       LA   580  KJMJ    5000   1000  DA-N    2006    
        ALEXANDRIA       LA   970  KSYL    1000   1000  DA-N    2006    
        ALEXANDRIA       LA  1410  KDBS    1000     30  NDA     11-06  F
        ALEXANDRIA       MN  1490  KXRA    1000   1000  NDA     5/98    
        ALEXANDRIA       VA   730  WXTR    5000     25  DA-2    7/06  CF
        ALGONA           IA  1600  KLGA    1000    500  DA-2    6/03   F
        ALGOOD           TN  1590  WATX    1000  -----  NDA     5/03   F
        ALICE            TX  1070  KOPY    1000   1000  DA-N    2006    
        ALLENTOWN        PA   790  WAEB    3600   1500  DA-2    2006    
        ALLENTOWN        PA  1320  WTKZ     750    195  DA-N    2006    
        ALLENTOWN        PA  1470  WSAN    5000   5000  DA-2    4-07  CF
        ALLENTOWN        PA  1600  WHOL     500     56  DA-1    5/98    
        ALLIANCE         NE  1400  KCOW    1000   1000  NDA     5/98    
        ALLIANCE         OH  1310  WDPN    1000    480  DA-2    2006    
        ALMA             GA  1400  WAJQ    1000   1000  NDA     5/98    
        ALMA             MI  1280  WFYC    1000     56  NDA     2006    
        ALMA             PQ  1270  CFGT   10000   5000  DA-2    2006    
        ALPENA           MI  1450  WATZ    1000   1000  NDA     6/03   F
        ALPHARETTA       GA  1400  WLTA    1000   1000  NDA     9/98   C
        ALPINE           TX  1240  KVLF    1000   1000  NDA     2006    
        ALTAMONT SPRING  FL   660  WORL    1000   1000  DA-1    2006    
        ALTAVISTA        VA  1000  WKDE    1000  -----  NDA     2006    
        ALTON            IL  1570  WBGZ    1000     70  NDA     4/05   F
        ALTONA           MB   950  CFAM   10000  10000  DA-2    2006    
        ALTOONA          PA  1240  WRTA    1000   1000  NDA     2006    
        ALTOONA          PA  1290  WFBG    5000   1000  DA-N    2006    
        ALTOONA          PA  1430  WVAM    5000   1000  DA-N    12/03  F
        ALTURAS          CA   570  KCFJ    5000         NDA     2006    
        ALTUS            OK  1450  KWHW    1000   1000  NDA     5/98    
        ALVA             OK  1430  KALV     500    500  NDA     10/01  F
        ALVIN            TX  1110  KTEK    2500  -----  DA-D    2/08   F
        AMARILLO         TX   710  KGNC   10000  10000  DA-2    2006    
        AMARILLO         TX   940  KIXZ    5000   1000  DA-2    2006    
        AMARILLO         TX  1010  KTNZ    5000    500  DA-2    12-06  F
        AMARILLO         TX  1310  KZIP    1000     88  NDA     7/07   F
        AMARILLO         TX  1360  KDJW     500    137  NDA     1/06   F
        AMARILLO         TX  1440  KPUR    5000   1000  DA-N    7/98   F
        AMBRIDGE         PA  1460  WMBA     500    500  DA-2    6/06   F
        AMERICUS         GA  1390  WISK   1000*  -----  NDA     7/03   F
        AMERY            WI  1260  WXCE    5000   5000  DA-2    2006    
        AMES             IA   640  WOI     5000   1000  DA-N    2006    
        AMES             IA  1430  KASI    1000     32  NDA     5/98    
        AMHERST          MA  1430  WPNI    5000     11  DA-1    4-07   F
        AMHERST          NY  1080  WUFO    1000  -----  NDA     2006    
        AMHERST          NS   900  CKDH    1000   1000  DA-2    2006    
        AMHERST          VA  1420  WAMV    2500     17  NDA     5/98    
        AMITE            LA  1570  WABL     500     15  NDA     5/98    
        AMMON            ID   980  KSPZ    5000   1000  DA-2    3-07   C
        AMORY            MS  1580  WAMY    1000     18  NDA     5/98    
        AMQUI            PQ  1220  CFVM   10000   5000  DA-N    07/00   
        AMSTERDAM        NY  1490  WCSS    1000   1000  NDA     4-07   F
        AMSTERDAM        NY  1570  WVTL    1000    204  NDA     3/04   F
        ANACONDA         MT   580  KANA    1000    197  NDA     2006    
        ANACORTES        WA  1340  KWLE    1000   1000  NDA     12/07 FC
        ANAHEIM          CA  1190  KXMX   20000   1300  DA-2    2006    
        ANCHORAGE        AK   550  KTZN    5000   5000  NDA     2006    
        ANCHORAGE        AK   590  KHAR    5000   5000  NDA     2006    
        ANCHORAGE        AK   650  KENI   50000  50000  NDA     2006    
        ANCHORAGE        AK   700  KBYR   10000  10000  NDA     2006    
        ANCHORAGE        AK   750  KFQD   50000  50000  NDA     2006    
        ANCHORAGE        AK  1080  KUDO   10000  10000  NDA     2006    
        ANDERSON         IN  1240  WHBU     700    700  NDA     2006    
        ANDERSON         IN  1470  WGNR    1000     35  NDA     6/03   F
        ANDERSON         SC  1230  WAIM    1000   1000  NDA     2006    
        ANDERSON         SC  1280  WANS    5000   1000  DA-N    3/06   F
        ANDREWS          TX  1360  KACT    1000    240  NDA     5/98    
        ANN ARBOR        MI  1050  WTKA   10000    500  DA-1    2006    
        ANN ARBOR        MI  1600  WAAM    5000   5000  DA-2    5/98    
        ANNA             IL  1440  WIBH     500    109  NDA     6/03   F
        ANNAPOLIS        MD   810  WYRE     250  -----  NDA     2006    
        ANNAPOLIS        MD  1190  WBIS   10000  -----  DA-D    2006    
        ANNAPOLIS        MD  1430  WNAV    5000   1000  DA-N    5/98    
        ANNISTON         AL  1390  WHMA    5000   1000  DA-N    10-06  F
        ANNISTON         AL  1450  WDNG    1000   1000  NDA     5/98    
        ANNISTON         AL  1490  WANA    1000   1000  NDA     7/06   F
        ANNVILLE         PA  1510  WWSM    5000  -----  DA-D    5/98    
        ANSONIA          CT   690  WADS    3200  -----  DA-D    2006    
        ANTIGO           WI   900  WATK     250    195  NDA     2006    
        APOLLO           PA   910  WAVL    5000     69  DA-D    2006    
        APOPKA           FL  1520  WHIM    5000    350  DA-2    12/98  F
        APPLE VALLEY     CA   960  KIXW    5000     29  NDA     2006    
        APPLE VALLEY     CA  1550  KWRN    5000    500  DA-N    5/98   F
        APPLETON         WI  1570  WRJQ    1000    331  NDA     5/98    
    #   APPOMATTOX       VA  1280  WOWZ    1000  -----  NDA     6-07   #
        ARAB             AL  1380  WRAB    1000    650  DA-N    6/03   F
        ARCADIA          FL  1480  WFLN    1000    131  NDA     3/05   F
        ARCATA           CA  1340  KATA    1000   1000  NDA     2006    
        ARDMORE          OK  1240  KVSO    1000   1000  NDA     2006    
        ARDMORE          TN  1110  WSLV    2500  -----  NDA     2006    
        ARECIBO          PR  1280  WCMN    5000   1000  NDA     2006    
        ARECIBO          PR  1070  WMIA    2500   2500  NDA     11-06  F
        ARECIBO          PR  1230  WNIK    1000   1000  NDA     2006    
        ARKADELPHIA      AR  1240  KVRC    1000   1000  NDA     2006    
        ARKANSAS CITY    KS  1280  KSOK    1000    100  NDA     2006    
        ARLINGTON        VA   780  WAVA    5000  -----  NDA     2006    
        ARLINGTON        VA  1390  WZHF    5000   5000  DA-2    12/03  F
        ARROYO GRANDE    CA   890  KLFF    5000   5000  DA-N    2006    
        ARROYO GRANDE    CA  1280  KXTK   10000   2500  DA-2    2006    
        ARTESIA          NM   990  KSVP    1000    250  NDA     2006    
        ARVADA           CO  1550  KADZ   10000   5000  DA-N    1/98   C
        ARVADA           CO  1690  KDDZ   10000   1000  NDA     1/98   C
    #   ASBESTOS         PQ  1340  CJAN    1000   1000  NDA     7/03   #
        ASBURY PARK      NJ  1310  WADB    2500   1000  DA-2    1/08   F
        ASHCROFT         BC  1340  CINL    1000   1000  NDA     2006    
        ASHEBORO         NC   710  WZOO    1000  -----  DA-D    2006    
        ASHEBORO         NC  1260  WKXR    5000    500  DA-2    2006    
        ASHEVILLE        NC   570  WWNC    5000   5000  DA-N    2006    
        ASHEVILLE        NC  1230  WSKY    1000   1000  NDA     2006    
        ASHEVILLE        NC  1310  WISE    5000   1000  DA-N    2006    
        ASHEVILLE        NC  1380  WKJV    5000   1000  DA-N    5/98    
        ASHLAND          KY  1340  WCMI    1000   1000  NDA     11-06  F
        ASHLAND          MA   650  WSRO     250  -----  DA-D    2006    
        ASHLAND          OH  1340  WNCO    1000   1000  NDA     2006    
        ASHLAND          OR   580  KGAY    1000   1000  DA-N    02/08  C
        ASHLAND          VA  1430  WHAN    5000     31  NDA     9/98   C
        ASHLAND          WI  1400  WATW    1000   1000  NDA     5/98    
        ASHLAND CITY     TN   790  WQSV    2000     35  NDA     1-07   P
        ASHTABULA        OH   970  WFUN    5000   1000  DA-2    11/07  F
        ASOTIN           WA  1430  KCLK    5000   1000  DA-2    12/98  F
        ASTORIA          OR  1230  KKEE    1000   1000  NDA     11/07  F
        ASTORIA          OR  1370  KAST    1000   1000  DA-N    5/98    
    #   ASTORIA          OR  1700  KCHT   10000   1000  NDA     5/98   #
        ATCHISON         KS  1470  KAIR    1000   1000  DA-1    03-07  F
        ATHABASCA        AB   850  CKBA    1000   1000  DA-N    11-06  F
        ATHENS           AL   770  WVNN    7000    250  DA-N    2006    
        ATHENS           AL  1080  WKAC    5000  -----  NDA     2006    
        ATHENS           GA   960  WRFC    5000   2500  DA-N    2006    
        ATHENS           GA  1340  WGAU    1000   1000  NDA     2006    
        ATHENS           GA  1470  WXAG    1000    176  NDA     7/03   F
        ATHENS           OH   970  WATH    1000     26  NDA     2006    
        ATHENS           OH  1340  WOUB     500   1000  NDA     2006    
        ATHENS           TN  1390  WYXI    2500     62  NDA     7/03   F
        ATHENS           TN  1450  WLAR    1000   1000  NDA     5-07   F
        ATHENS           TX  1410  KLVQ    1000    139  NDA     9/03F   
        ATIKOKAN         ON  1240  CKDR      50     50  NDA     07/00   
        ATLANTA          GA   590  WDWD    5000   4500  DA-2    2006    
        ATLANTA          GA   640  WGST   50000   1000  DA-2    2006    
        ATLANTA          GA   750  WSB    50000  50000  NDA     2006    
        ATLANTA          GA   790  WQXI   28000   1000  DA-N    2006    
        ATLANTA          GA   860  WAEC    5000    500  DA-N    2006    
        ATLANTA          GA   920  WGKA   14000     49  NDA     2006    
        ATLANTA          GA   970  WNIV    5000     39  NDA     2006    
        ATLANTA          GA  1010  WGUN   50000     78  NDA     2006    
        ATLANTA          GA  1190  WAFS   25000  10000  NDA     8/07   F
        ATLANTA          GA  1340  WALR    1000   1000  NDA     5-07   F
        ATLANTA          GA  1380  WAOK    5000   4200  DA-2    5/98    
        ATLANTA          GA  1480  WYZE   5000*    500  NDA     5/98    
        ATLANTA          TX   900  KPYN    1000  -----  NDA     2006    
    #   ATLANTA          TX  1610  KALT   10000   1000  NDA     9/03   #
        ATLANTIC         IA  1220  KJAN     178     62  NDA     2006    
        ATLANTIC BEACH   FL  1600  WQOP   5000*     90  NDA     5/98    
        ATLANTIC BEACH   SC  1200  WMIR    6500     11  NDA     2006    
        ATLANTIC CITY    NJ  1340  WMID     870    870  NDA     2006    
        ATLANTIC CITY    NJ  1450  WENJ    1000   1000  NDA     6/06   C
    #   ATMORE           AL   550  WASG   10000    143  NDA     8/07   #
    #   ATMORE           AL  1590  WGYJ    5000   1000  NDA     1/00   #
        ATTLEBORO        MA  1320  WARL    5000   5000  DA-2    3-07   F
        AUBURN           AL  1230  WAUD    1000   1000  NDA     5/06   F
        AUBURN           CA   950  KAHI    5000   5000  DA-2    2006    
        AUBURN           CA  1620  KSMH   10000   1000  NDA     3/99   F
        AUBURN           IN  1570  WGLL     500    151  DA-2    5/03   F
        AUBURN           NY  1340  WWLF    1000   1000  NDA     2006    
        AUBURN           NY  1590  WAUB     500   1000  DA-2    9/00   F
        AUBURN           WA  1210  KTBK   27500  10000  DA-2    11/07 FC
        AUBURNDALE       FL  1570  WTWB   5000*     10  NDA     3/04   F
        AUBURNDALE       WI   930  WLBL    5000     70  NDA     2006    
        AUGUSTA          GA   580  WGAC    5000   1000  DA-N    2006    
        AUGUSTA          GA  1050  WFAM    5000     82  NDA     2006    
        AUGUSTA          GA  1230  WNRR    1000   1000  NDA     8-06   F
        AUGUSTA          GA  1340  WSGF    1000   1000  NDA     2006    
        AUGUSTA          GA  1480  WGUS    5000   5000  DA-N    1/07  F 
        AUGUSTA          GA  1550  WTHB    5000     11  NDA     5/98    
        AUGUSTA          GA  1630  WRDW   10000   1000  NDA     1/01   F
        AUGUSTA          ME  1340  WMDR    1000   1000  NDA     03-07  F
        AUGUSTA          ME  1400  WMME    1000   1000  NDA     5/98    
        AURORA           CO  1090  KMXA   50000    500  DA-2    2006    
        AURORA           CO  1430  KEZW   10000   5000  DA-N    5/98    
        AURORA           IL  1280  WBIG    2500    500  DA-2    2006    
        AURORA           IL  1580  WKKD     250    250  DA-2    1/05   F
        AURORA           MO   940  KSWM    1000     38  NDA     2006    
        AUSTELL          GA  1600  WAOS   20000     67  DA-1    7/07   P
    #   AUSTIN           MN   970  KNFX    5000    500  DA-2    02/08  #
        AUSTIN           MN  1480  KAUS    1000   1000  DA-2    5/98    
        AUSTIN           TX   590  KLBJ    5000   1000  DA-N    2006    
        AUSTIN           TX  1300  KVET    5000   1000  DA-2    2006    
        AUSTIN           TX  1490  KFON    1000   1000  NDA     5/98    
        AVA              MO  1430  KKOZ     500     20  NDA     5/98    
        AVALON           CA   740  KBRT   10000    113  DA-2    2006    
        AVON             NY  1040  WYSL   20000    500  DA-2    4-07   P
        AVON PARK        FL  1390  WFHT    1000     77  NDA     04/08  F
        AVONDALE ESTATE  GA  1690  WMLB   10000   1000  NDA     6/06  CF
        AZTEC            NM  1340  KCQL    1000   1000  NDA     2006    
    #   BABSON PARK      FL  1530  WXPQ     500  -----  NDA     5/98   #
        BABYLON          NY  1440  WNYG    1000     38  NDA     12/01  F
        BAD AXE          MI  1340  WLEW    1000   1000  DA-D    2006    
        BAIE VERTE       NF  1240  CKIM    1000    500  NDA     2006    
        BAINBRIDGE       GA   930  WMGR    5000    500  NDA     10-06  F
        BAKER            MT   960  KFLN    5000     91  NDA     2006    
        BAKER CITY       OR  1490  KBKR    1000   1000  NDA     5/98    
        BAKERSFIELD      CA   550  KUZZ    5000   5000  DA-2    2006    
        BAKERSFIELD      CA   800  KBFP    1000    440  NDA     1/06   C
        BAKERSFIELD      CA   970  KHTY    1000   5000  DA-2    11/07 F 
        BAKERSFIELD      CA  1100  KAFY    4200    800  DA-2    7/07   F
        BAKERSFIELD      CA  1230  KGEO    1000   1000  NDA     2006    
        BAKERSFIELD      CA  1350  KLHC    1000     33  NDA     1-06 FC 
        BAKERSFIELD      CA  1410  KERN    1000   1000  NDA     5/98    
        BAKERSFIELD      CA  1490  KWAC    1000   1000  NDA     10-05  F
        BAKERSFIELD      CA  1560  KNZR   25000  10000  DA-N    12-05  F
        BALA CYNWYD      PA  1540  WNWR   50KW*  -----  DA-D    5/98    
        BALCH SPRINGS    TX   660  KSKY   10000    700  DA-N    2006    
    #   BALD KNOB        AR   710  KAPZ     250  -----  NDA     12/07  #
        BALDWINSVILLE    NY  1050  WSEN    2500     19  DA-2    2006    
        BALL             LA   840  KWDF    8000  -----  NDA     2006    
        BALLINGER        TX  1400  KRUN    1000   1000  NDA     8/98   F
        BALTIMORE        MD   600  WCAO    5000   5000  DA-1    2006    
        BALTIMORE        MD   680  WCBM   50000  20000  DA-2    2006    
        BALTIMORE        MD   750  WBMD     730  -----  NDA     2006    
        BALTIMORE        MD   860  WBGR    2500     66  DA-2    2006    
        BALTIMORE        MD  1010  WOLB     250     30  NDA     02/06  F
        BALTIMORE        MD  1090  WBAL   50000  50000  DA-N    6-06   F
        BALTIMORE        MD  1230  WRBS    1000   1000  NDA     1-07   C
        BALTIMORE        MD  1300  WJFK    5000   5000  DA-1    2006    
        BALTIMORE        MD  1400  WWIN     500    500  NDA     2-07  SP
        BAMBERG-DENMARK  SC   790  WVCD    1000    100  NDA     2006    
    #   BANCROFT         ON  1240  CJNH    1000   1000  NDA     07/00  #
        BANGOR           ME   620  WZON    5000   5000  DA-N    2006    
        BANGOR           ME   910  WABI    5000   5000  DA-N    2006    
        BANNING          CA  1490  KMET    1000   1000  NDA     07/07  F
        BARABOO          WI   740  WRPQ     250      6  NDA     2006    
        BARBOURVILLE     KY   950  WYWY    1000     52  NDA     2006    
        BARCELONETA      PR  1160  WBQN    5000   2500  DA-D    2006    
        BARDSTOWN        KY  1320  WBRT    1000     44  NDA     2006    
        BARNESBORO       PA   950  WNCC     500     29  NDA     11/07  F
        BARNESVILLE      GA  1090  WBAF    1000  -----  NDA     2006    
        BARNWELL         SC  1460  WDOG     320     45  NDA     5/98    
        BARRANQUITAS     PR  1380  WOLA    1000   1000  NDA     1/04   F
        BARRE            VT  1450  WSNO    1000   1000  NDA     5/98    
        BARROW           AK   680  KBRW   10000  10000  NDA     2006    
        BARSTOW          CA  1230  KSZL    1000   1000  NDA     2006    
        BARSTOW          CA  1310  KIQQ    5000    118  DA-2    2006    
        BARTLESVILLE     OK  1400  KWON    1000   1000  NDA     5/98    
        BARTLETT         TN  1210  WMPS   10000    250  DA-2    2006    
        BARTOW           FL  1130  WWBF    2500    500  DA-N    2006    
        BARTOW           FL  1460  WQXM    1000    155  NDA     12/05  F
        BASSETT          VA   900  WCBX    1100    180  DA-2    2006    
        BATAVIA          NY  1490  WBTA    1000    710  NDA     2/04   F
        BATESBURG        SC  1430  WBLR   5000*    142  NDA     4/99   F
        BATESVILLE       AR  1130  KAAB    1000     20  DA-2    11-06  F
        BATESVILLE       MS  1290  WJBI     728     91  NDA     02-06  F
        BATEVILLE        AR  1340  KBTA    1000   1000  NDA     2006    
        BATH             ME   730  WJTO    1000      6  NDA     2006    
        BATH             NY  1380  WABH   10000    450  DA-2    8/07    
    #   BATHURST         NB  1360  CKBC   10000  10000  DA-N    07/04  #
    #   BATON ROUGE      LA   910  WUBR    1000   1000  DA-1    3-06   #
        BATON ROUGE      LA  1150  WJBO    5000   5000  DA-1    2006    
        BATON ROUGE      LA  1260  KBRH    5000    127  NDA     2006    
        BATON ROUGE      LA  1300  WIBR    5000   1000  DA-N    2-07   F
        BATON ROUGE      LA  1380  WPYR    5000     62  DA-2    1/08   p
        BATON ROUGE      LA  1460  WXOK    5000   1000  DA-N    9/00   F
        BATTLE CREEK     MI   930  WBCK    5000   1000  DA-2    04/08  F
    #   BATTLE CREEK     MI  1400  WBFN    1000  -----  NDA     9-07   #
        BATTLE CREEK     MI  1500  WOLY    1000  -----  NDA     5/98    
        BAXLEY           GA  1260  WUFE    5000  -----  NDA     2006    
    #   BAXTER           MN  1180  KYES   35000   5000  DA-N    6-07   C
        BAXTER           MN  1270  WWWI    5000   5000  DA-2    2006    
        BAY CITY         MI  1250  WNEM    5000   1100  DA-2    2-07   F
        BAY CITY         MI  1440  WMAX    5000   2500  DA-2    7/01   F
        BAY CITY         TX  1270  KFCC    1000   1000  DA-N    5/98    
        BAY MINETTE      AL  1110  WTOF   10000  -----  NDA     12-06 FC
    #   BAY SPRINGS      MS  1570  WIZK   3200*  -----  NDA     11/01  #
        BAY ST. LOUIS    MS  1190  WBSL    5000  -----  NDA     9-06   F
        BAYAMON          PR  1560  WRSJ   25000  25000  DA-1    1/07   F
        BAYAMON          PR  1600  WLUZ    5000   5000  DA-2    5/98    
        BAYARD           NM   950  KNFT    5000    224  NDA     7/06   F
    #   BAYSIDE          VA  1450  WBVA                         04/08  #
        BAYTOWN          TX  1360  KWWJ    5000   1000  DA-2    5/98    
        BEACH GROVE      IN  1590  WNTS    5000    500  DA-2    11-05  F
        BEACON           NY  1260  WBNR    1000    400  DA-2    2006    
        BEARDSTOWN       IL   790  WRMS     500     55  DA-D    2006    
        BEATRICE         NE  1450  KWBE    1000   1000  NDA     5/98    
        BEATTY           NV  1240  KDAN    1000   1000  NDA     3-06    
    #   BEAUFORT         NC  1400  WBTB    1000   1000  NDA     4/01   #
        BEAUFORT         SC  1490  WVGB    1000   1000  NDA     5/98    
        BEAUMONT         TX   560  KLVI    5000   5000  DA-N    2006    
        BEAUMONT         TX   990  KZZB    1000   1000  DA-1    2006    
        BEAUMONT         TX  1380  KRCM    1000    127  DA-1    3/06   F
        BEAUMONT         TX  1450  KIKR    1000   1000  NDA     4/05   F
    #   BEAVER DAM       KY  1600  WAIA    1000     68  NDA     5/01   #
        BEAVER DAM       WI  1430  WBEV    1000   1000  DA-N    5/98    
        BEAVER FALLS     PA  1230  WBVP    1000   1000  NDA     2006    
        BECKLEY          WV   560  WJLS    4500    470  DA-N    2006    
        BECKLEY          WV   620  WWNR    1000     25  DA-N    2006    
        BECKLEY          WV  1070  WIWS    7700  -----  NDA     2006    
        BEDFORD          IN  1340  WBIW    1000   1000  NDA     2006    
        BEDFORD          PA  1310  WBFD    2500     85  NDA     12/07  F
        BEDFORD          PA  1600  WHJB    2700     18  NDA     8-07   F
        BEDFORD          VA  1350  WBLT    5000     47  NDA     11-06  F
        BEEVILLE         TX  1490  KIBL    1000   1000  NDA     5/98    
        BELEN            MN   860  KARS    1300    186  NDA     2006    
        BELGRADE         MT   640  KGVW   10000   1000  DA-1    2006    
        BELLAIRE         OH  1290  WOMP    1000     33  NDA     2006    
        BELLAIRE         TX  1560  KGOW   50000   1000          8/07  CF
        BELLE FOURCHE    SD  1450  KBFS    1000   1000  NDA     5/98    
        BELLE GLADE      FL   900  WSWN    1000     22  DA-1    2006    
        BELLEFONTAINE    OH  1390  WBLL     500     81  NDA     5/98    
        BELLEFONTE       AR  1600  KNWA    5000     50  NDA     7-05   F
        BELLEFONTE       PA   970  WBLF    1000     74  NDA     2006    
        BELLEVILLE       IL  1260  WSDZ    5000   5000  DA-2    2006    
        BELLEVILLE       ON   800  CJBQ   10000  10000  DA-2    2006    
        BELLEVUE         NE  1180  KYDZ   25000   1000  DA-2    6/06   F
        BELLEVUE         NE  1620  KOZN   10000   1000  NDA     6/03   F
        BELLEVUE         WA  1540  KXPA    5000   5000  DA-N    7/99   F
        BELLINGHAM       WA   790  KGMI    5000   1000  DA-N    2006    
        BELLINGHAM       WA   930  KBAI    1000    500  DA-N    02/08  F
        BELLINGHAM       WA  1170  KPUG   10000   5000  DA-N    2006    
        BELLVILLE        TX  1090  KNUZ     250  -----  NDA     2006    
        BELMONT          NC  1270  WCGC   10000    500  DA-2    4/04   P
        BELOIT           KS  1190  KVSV    2300     90  DA-1    2006    
        BELOIT           WI  1490  WGEZ    1000   1000  NDA     12-05  F
        BELTON           SC  1390  WROP    1000     17  NDA     04/08  C
    #   BELTON           TX   940  KTON    1000      5  DA-D    4-07   #
        BELZONI          MS  1460  WELZ    1000  -----  NDA     5/06   F
        BEMIDJI          MN  1360  KKBJ    5000   2500  DA-N    2006    
        BEMIDJI          MN  1450  KBUN    1000   1000  DA-D    5/98    
        BEND             OR   940  KICE   10000     60  DA-2    2006    
        BEND             OR  1110  KBND   10000   5000  DA-N    2006    
        BENNETTSVILLE    SC  1550  WBSC   10000   5000  DA-N    12/01  F
        BENNINGTON       VT  1370  WBTN    1000     85  NDA     4-05   F
        BENSON           MN  1290  KBMO     500     35  NDA     2006    
        BENSON           NC  1130  WPYB    6500  -----  NDA     2006    
        BENTON           AR   690  KEWI     250     73  NDA     5-07   F
        BENTON           KY  1290  WCBL    5000     53  NDA     12/07  F
