STATE LISTINGS UPDATED 4/01/08
SILENT STATE CITY FREQ CALL DAY NIGHT ANTENNA DATE
# AL ALABASTER 1500 WQCR 1000 ----- NDA 6/03 #
AL ALBERTVILLE 630 WAVU 1000 28 NDA 2006
AL ALBERTVILLE 1090 WWGC 500 ----- NDA 2006
AL ALEXANDER CITY 1050 WRFS 1000 47 NDA 12/07 F
AL ANNISTON 1390 WHMA 5000 1000 DA-N 10-06 F
AL ANNISTON 1450 WDNG 1000 1000 NDA 5/98
AL ANNISTON 1490 WANA 1000 1000 NDA 7/06 F
AL ARAB 1380 WRAB 1000 650 DA-N 6/03 F
AL ATHENS 770 WVNN 7000 250 DA-N 2006
AL ATHENS 1080 WKAC 5000 ----- NDA 2006
# AL ATMORE 550 WASG 10000 143 NDA 8/07 #
# AL ATMORE 1590 WGYJ 5000 1000 NDA 1/00 #
AL AUBURN 1230 WAUD 1000 1000 NDA 5/06 F
AL BAY MINETTE 1110 WTOF 10000 ----- NDA 12-06 FC
AL BESSEMER 1450 WZGX 1000 1000 NDA 6/04 CF
AL BIRMINGHAM 610 WEZN 5000 1000 DA-N 2006
AL BIRMINGHAM 690 WSPZ 50000 500 DA-N 12-06 C
AL BIRMINGHAM 850 WXJC 50000 1000 DA-2 11/07 F
AL BIRMINGHAM 900 WATV 845 158 NDA 2006
AL BIRMINGHAM 960 WERC 5000 5000 DA-N 2006
AL BIRMINGHAM 1070 WAPI 50000 5000 DA-N 2006
AL BIRMINGHAM 1220 WAYE 1000 75 NDA 2006
AL BIRMINGHAM 1260 WYDE 5000 41 NDA 7/07 CF
AL BIRMINGHAM 1320 WPSB 5000 111 DA-D 2-07 F
AL BOAZ 1300 WBSA 1000 37 NDA 2006
AL BREWTON 1240 WEBJ 1000 1000 NDA 2006
AL BRIDGEPORT 1480 WGNQ 1000 39 NDA 11/07 C
AL CALERA 1370 WBYE 1000 23 NDA 10/01 F
AL CAMDEN 1450 WCOX 1000 1000 NDA 6/01
AL CARROLLTON 590 WRAG 1000 185 NDA 2006
AL CARRVILLE 1130 WACQ 1000 ----- NDA 2006
AL CENTERVILLE 1110 WBIB 1000 ----- NDA 2006
AL CENTRE 990 WEIS 1000 30 NDA 2006
AL CENTRE 1560 WLYJ 1000 ----- NDA 9/07 C
AL CLANTON 980 WKLF 1000 ----- NDA 2006
AL CULLMAN 1340 WFMH 670 670 NDA 2006
AL CULLMAN 1460 WMCJ 5000 500 DA-N 8-05 F
# AL DADEVILLE 1450 WDLK 1000 1000 NDA 5/00 #
# AL DALEVILLE 1560 WCMA 5000 ----- NDA 04/08 #
AL DECATUR 800 WHOS 1000 215 NDA 2006
AL DECATUR 1400 WWTM 1000 1000 NDA 7/01 FC
AL DECATUR 1490 WDPT 1000 1000 NDA 11-06 CF
AL DEMOPOLIS 1400 WXAL 790 790 NDA 10-06
# AL DORA 1010 WCOC 5000 41 NDA 12/07 #
AL DOTHAN 560 WOOF 5000 118 NDA 2006
# AL DOTHAN 700 WEEL 1600 ----- NDA 8-07 #
AL DOTHAN 1320 WAGF 1000 92 NDA 1/08 F
AL DOTHAN 1450 WWNT 1000 1000 NDA 5/98
AL ELBA 1350 WELB 1000 44 NDA 2006
AL EUFAULA 1240 WULA 600 600 DA-1 2006
AL EVERGREEN 1470 WPGG 1000 117 NDA 2/08 F
AL FAIRFIELD 1400 WJLD 1000 1000 NDA 7/03 F
AL FAIRHOPE 660 WXQW 10000 850 DA-N 1/08 C
AL FAIRHOPE 1220 WABF 1000 30 NDA 2006
AL FAYETTE 990 WLDX 1000 42 NDA 2006
AL FLORALA 1230 WKWL 1000 1000 NDA 5-07 F
AL FLORENCE 1240 WBCF 1000 1000 NDA 2006
AL FLORENCE 1340 WSBM 1000 1000 NDA 6-07 F
AL FOLEY 1310 WHEP 2500 ----- NDA 2006
AL FORT PAYNE 1250 WZOB 5000 122 NDA 2006
AL FORT PAYNE 1400 WFPA 1000 1000 NDA 6/06 F
AL GADSDEN 570 WAAX 5000 500 DA-N 2006
AL GADSDEN 1240 WMGJ 1000 1000 NDA 2006
AL GADSDEN 1350 WJBY 5000 1000 DA-N 9/07 CF
AL GENEVA 1150 WGEA 1000 35 NDA 5/98
AL GREENVILLE 1380 WGYV 1000 89 NDA 3-07 F
AL GUNTERSVILLE 1270 WGSV 1000 ----- NDA 2006
AL HALEYVILLE 1230 WJBB 1000 1000 NDA 2006
AL HAMILTON 970 WERH 5000 ----- NDA 2006
# AL HANCEVILLE 1170 WLYG 850 ----- NDA 11/07 #
AL HARTSELLE 890 WYAM 1000 ----- NDA 2006
AL HAZEL GREEN 1140 WBXR 15000 ----- DA-D 2006
AL HOBSON CITY 1120 WHOG 500 30 NDA 2006
AL HUNTSVILLE 1000 WDJL 1000 ----- NDA 2006
AL HUNTSVILLE 1230 WBHP 1000 1000 NDA 2006
AL HUNTSVILLE 1450 WHOH 1000 1000 NDA 1-07 F
AL HUNTSVILLE 1550 WLOR 50000 44 DA-2 5/98
# AL HUNTSVILLE 1600 WHIY 5000 500 DA-N 3-06 #
AL HUNTSVILLE 1700 WEUP 10000 1000 NDA 1-06 C
AL IRONDALE 1480 WRLM 5000* 56 NDA 11-06 CF
AL JACKSON 1230 WRJX 1000 1000 NDA 2006
AL JACKSONVILLE 810 WCKA 50000 500 DA-2 12-06 C
AL JASPER 1240 WJLX 1000 1000 NDA 02/08 C
AL JASPER 1360 WIXI 1000 40 NDA 2006
AL LEVEL PLAINS 1490 WIRB 1000 1000 NDA 1-07
AL LEXINGTON 620 WJHX 5000 99 NDA 2006
AL LINEVILLE 780 WZZX 5000 ----- NDA 2006
AL MADISON 730 WUMP 1000 129 NDA 2006
AL MARION 1310 WJUS 5000 34 NDA 2006
AL MOBILE 710 WNTM 1000 1000 DA-N 07/07 C
AL MOBILE 840 WBHY 10000 ----- DA-D 2006
AL MOBILE 900 WGOK 1000 381 DA-1 2006
AL MOBILE 1360 WMOB 5000 212 DA-2 2006
AL MOBILE 1410 WLVV 5000 5000 DA-N 3-06 F
AL MOBILE 1480 WABB 5000 4400 DA-N 5/98
# AL MONROEVILLE 930 WEZZ 5000 ----- NDA 2-07 #
AL MONROEVILLE 1360 WMFC 800 75 NDA 9-06 F
AL MONTGOMERY 740 WMSP 10000 233 DA-2 2006
AL MONTGOMERY 800 WMGY 1000 143 NDA 2006
AL MONTGOMERY 950 WNZZ 1000 45 NDA 4-07 P
AL MONTGOMERY 1170 WACV 10000 1000 DA-2 2006
AL MONTGOMERY 1440 WLWI 5000 1000 DA-N 7/02 F
AL MONTGOMERY 1600 WXVI 5000 1000 DA-2 5/98
AL MOODY 760 WURL 1000 ----- NDA 2006
AL MOULTON 1190 WEUV 2500 ----- NDA 11/06 C
AL MUSCLE SHOALS 1450 WLAY 1000 1000 NDA 4-05 F
AL ONEONTA 1570 WCRL 1000 64 NDA 1/08 F
AL OPELIKA 1400 WANI 1000 1000 NDA 5/98
AL OPELIKA 1520 WTLM 5000 ----- DA-D 7/07 F
AL OPP 860 WAMI 1000 47 NDA 11/07 F
AL OPP 1290 WOPP 2500 500 DA-2 2006
AL OXFORD 1580 WVOK 2500 22 NDA 9/02 C
AL OZARK 900 WOZK 1000 78 NDA 2006
AL OZARK 1210 WQLS 10000 3 NDA 2006
# AL PARRISH 1130 WKIJ 1000 ----- NDA 5/98 #
AL PELL CITY 1430 WFHK 5000 100 NDA 5/98
AL PEPPERELL 910 WZMG 650 56 NDA 2006
AL PHENIX CITY 1460 WHAL 4000 140 NDA 5/06 F
AL PIEDMONT 1280 WPID 1000 83 NDA 2006
AL PRATTVILLE 1410 WIQR 5000 1000 DA-2 9-06 F
AL PRICEVILLE 1310 WQAH 1000 33 NDA 6-07 F
AL PRICHARD 1270 WIJD 5000 103 NDA 5/06 F
AL PRITCHARD 960 WLPR 5000 1000 DA-N 2006
AL RAINBOW CITY 930 WGAD 5000 500 DA-N 9-07 CF
AL RAINSVILLE 1500 WVSM 1000 ----- NDA 5/98
AL RED BAY 1430 WRMG 3000 71 NDA 6/99 F
AL ROANOKE 1360 WELR 1000 ----- NDA 2006
AL ROBERTSDALE 1000 WNSI 1000 ----- NDA 2006
AL RUSSELLVILLE 1500 WKAX 1000 ----- NDA 7/01 F
AL RUSSELVILLE 920 WGOL 1000 40 NDA 2006
AL SARALAND 770 WHOA 38000 800 DA-2 5-07 C
AL SARALAND 1160 WKTT 15000 250 DA-N 2006 #
AL SCOTTSBORO 1050 WWIC 1000 101 NDA 4-07 F
AL SCOTTSBORO 1330 WZCT 5000 500 DA-N 2006
AL SELMA 1340 WMRK 1000 1000 NDA 2006
AL SELMA 1490 WHBB 1000 1000 NDA 5/98
AL SHEFFIELD 1290 WBTG 1000 79 NDA 5/06 F
# AL SUMITON 1540 WRSM 1000 ----- NDA 9-05 #
AL SYLACAUGA 1290 WYEA 1000 50 NDA 11/07 F
AL SYLACAUGA 1340 WFEB 1000 1000 NDA 2006
# AL TALLADEGA 1230 WNUZ 1000 1000 NDA 7/07 #
AL TALLASSEE 1300 WTLS 1200 18 NDA 2006
AL THOMASVILLE 630 WJDB 1000 ----- NDA 2006
AL TROY 970 WTBF 5000 45 NDA 6-07 P
AL TUSCALOOSA 790 WTSK 5000 36 NDA 2006
AL TUSCALOOSA 1150 WJRD 20000 1000 DA-N 12/07 F
AL TUSCALOOSA 1230 WTBC 1000 1000 NDA 2006
AL TUSCALOOSA 1280 WWPG 5000 500 DA-N 2006
AL TUSCALOOSA 1420 WACT 5000* 108 NDA 8/04 F
AL TUSCUMBIA 1410 WZZA 500 51 NDA 5/98
AL TUSCUMBIA 1590 WVNA 5000 1000 DA-N 5/98
AL TUSKEGEE 580 WBIL 500 139 NDA 2006
AL VALLEY HEAD 870 WQRX 10000 ----- NDA 2006
AL VERNON 1380 WVSA 5000* 38 NDA 1/04 F
AL WETUMPKA 1250 WAPZ 5000 80 NDA 1/08 F
AL WINFIELD 1300 WKXM 5000 ----- NDA 2006
AL YORK 670 WYLS 4800 ----- NDA 7/06 F
AK ANCHORAGE 550 KTZN 5000 5000 NDA 2006
AK ANCHORAGE 590 KHAR 5000 5000 NDA 2006
AK ANCHORAGE 650 KENI 50000 50000 NDA 2006
AK ANCHORAGE 700 KBYR 10000 10000 NDA 2006
AK ANCHORAGE 750 KFQD 50000 50000 NDA 2006
AK ANCHORAGE 1080 KUDO 10000 10000 NDA 2006
AK BARROW 680 KBRW 10000 10000 NDA 2006
AK BETHEL 640 KYUK 10000 10000 NDA 2006
AK BIG LAKE 1110 KAGV 10000 10000 NDA 4/06 F
AK CORDOVA 1450 KLAM 250 250 NDA 5/98
AK DILLINGTOM 670 KDLG 10000 10000 NDA 2006
AK EAGLE RIVER 1020 KABA 10000 10000 DA-N 04/08 CF
AK FAIRBANKS 660 KFAR 10000 10000 NDA 2006
AK FAIRBANKS 820 KCBF 10000 10000 NDA 2006
AK FAIRBANKS 970 KFBX 10000 10000 NDA 2006
AK FORT YUKON 900 KZPA 5000 5000 NDA 2006
AK GALENA 910 KIYU 5000 5000 NDA 11-07 F
AK GLENNALLEN 790 KCAM 5000 5000 NDA 2006
AK HOMER 620 KGTL 5000 5000 NDA 2006
AK HOMER 890 KBBI 10000 10000 NDA 2006
AK JUNEAU 630 KJNO 5000 1000 NDA 2006
AK JUNEAU 800 KINY 10000 10000 NDA 2006
AK JUNEAU 1330 KXLJ 10000 3500 NDA 7-07 C
AK KENAI 980 KZXX 1000 1000 NDA 5/98
AK KETCHIKAN 930 KTKN 5000 1000 DA-1 2006
AK KODIAK 560 KVOK 1000 1000 NDA 2006
AK KOTZEBUE 720 KOTZ 10000 10000 NDA 2006
AK McGRATH 870 KSKO 10000 10000 NDA 2006
AK NENANA 630 KIAM 10000 3100 NDA 2006
AK NOME 780 KNOM 25000 14000 NDA 2006
AK NOME 850 KICY 50000 50000 DA-CH 2006
AK NORTH POLE 1170 KJNP 50000 21000 NDA 2006
AK PETERSBURG 580 KRSA 5000 5000 DA-1 2006
AK SAND POINT 830 KSDP 1000 1000 NDA 2006
# AK SEWARD 950 KSWD 1000 1000 NDA 9-06 #
# AK SEWARD 1240 KFSH 1000 1000 NDA 2006 #
AK SITKA 1230 KIFW 1000 1000 NDA 2006
AK SOLDOTNA 920 KSRM 5000 5000 NDA 2006
AK SOLDOTNA 1140 KSLD 10000 10000 NDA 2006
AK UNALAKLEET 930 KNSA 2500 2500 NDA 2006
AK UNALASKA 1450 KIAL 50 50 NDA 5/98
AK VALDEX 770 KCHU 9700 9700 NDA 2006
AK VALDEX 770 KCHU 9700 9700 NDA 2006
AK VALDEZ 1230 KVAK 1000 1000 NDA 2006
AB ATHABASCA 850 CKBA 1000 1000 DA-N 11-06 F
AB BLAIRMORE 1490 CJPR 1000 1000 DA-2 07/00
AB BROOKS 1340 CIBQ 1000 1000 DA-1 2006
AB CALGARY 660 CFFR 50000 50000 DA-2 04/06 F
AB CALGARY 770 CHQR 50000 50000 DA-2 2006
AB CALGARY 960 CFAC 50000 50000 DA-2 2006
AB CALGARY 1010 CBR 50000 50000 DA-2 2006
AB CALGARY 1060 CKMX 50000 50000 DA-N 2006
AB CAMROSE 790 CFCW 50000 50000 DA--2 2006
AB DRUMHELLER 910 CKDQ 50000 50000 DA-N 2006
AB EDMONTON 580 CKUA 10000 10000 DA-2 2006
AB EDMONTON 630 CHED 50000 50000 DA-2 2006
AB EDMONTON 680 CHFA 10000 10000 DA-1 2006
AB EDMONTON 880 CHQT 50000 50000 DA-2 2006
AB EDMONTON 930 CJCA 50000 50000 DA-N 2006
AB EDMONTON 1260 CFRN 50000 50000 DA-N 2006
AB EDSON 970 CFXE 10000 10000 DA-1 2006
AB GRANDE CENTRE 1340 CJCM 1000 1000 NDA 07/00
# AB GRANDE PRAIRIE 840 CJXX 25000 10000 DA-2 1/01 #
AB HIGH PRAIRIE 1020 CKVH 1000 400 NDA 11-06 F
AB HIGH RIVER 1140 CHRB 50000 50000 DA-2 12-06 F
AB HINTON 1230 CIYR 1000 1000 NDA 7/03 F
AB JASPER 1450 CKYR 250 250 NDA 7/03 F
# AB LETHBRIDGE 1220 CJOC 10000 5000 DA-N 05/01 #
# AB LLOYDMINSTER 1080 CKSA 50000 10000 DA-N 03/04 #
AB MEDICINE HAT 1270 CHAT 10000 10000 DA-2 07/00
AB PEACE RIVER 610 CKYL 10000 10000 DA-N 2006
# AB RED DEER 1170 CKGY 50000 14000 DA-N 5/01 #
AB SAINT PAUL 1310 CHLW 10000 10000 DA-1 2006
# AB SLAVE LAKE 1210 CKWA 1000 1000 DA-1 1-07 #
AB STETTLER 1400 CKSQ 1000 1000 NDA 7/03
AB WAINWRIGHT 830 CKKY 10000 3500 DA-2 2006
AB WESTLOCK 1370 CFOK 10000 10000 DA-2 11-06 F
AB WETASKIIN 1440 CKJR 10000 10000 DA-2 07/00
# AZ BLACK CANYON CI 710 KMIA 22000 3900 DA-2 2006
AZ BULHEAD 1490 KZZZ 1000 1000 NDA 7/00 FC
AZ BULLHEAD CITY 1000 KFLG 1000 ----- NDA 2006
# AZ CAMERON 1450 KYNN 1000 1000 NDA 2-07 #
AZ CAVE CREEK 1100 KFNX 50000 1000 DA-2 2006
AZ CLIFTON 1490 KCUZ 1000 1000 NDA 4/06 F
AZ COOLIDGE 1150 KCKY 5000 1000 DA-2 2006
AZ CORTARO 1030 KCEE 10000 1000 DA-2 2-07 CF
AZ COTTONWOOD 1600 KYBC 1000 ----- NDA 5/98
AZ DOUGLAS 930 KAPR 2500 71 NDA 11-06 F
AZ DOUGLAS 1450 KDAP 1000 1000 NDA 5/98
AZ FLAGSTAFF 600 KVNA 1000 48 NDA 2006
AZ FLAGSTAFF 930 KAFF 5000 31 NDA 2006
AZ GLENDALE 1360 KPXQ 50000 1000 DA-N 2006
AZ GLOBE 1240 KJAA 1000 1000 NDA 11-06 F
AZ GREEN VALLEY 1080 KGVY 1000 ----- NDA 2006
AZ HOLBROOK 1270 KDJI 5000 130 NDA 2006
AZ KINGMAN 1230 KAAA 1000 1000 NDA 2006
AZ LAKE HAVASU CIT 980 KNTR 1000 49 NDA 2006
AZ MARANA 580 KSAZ 5000 390 DA-N 2006
AZ MESA 1310 KXAM 5000 500 DA-N 2006
AZ MESA 1510 KFNN 22KW* 100 DA-2 5/98
AZ MIAMI 1340 KIKO 1000 1000 NDA 2006
AZ ORO VALLEY 690 KVOI 250 3.2 DA-D 2006
AZ PAGE 1340 KPGE 1000 1000 NDA 2006
AZ PARKER 1380 KLPZ 2500 58 NDA 5/98
AZ PAYSON 1420 KMOG 2500 500 DA-N 5/98
AZ PHOENIX 550 KFYI 5000 1000 NDA 2006
AZ PHOENIX 620 KTAR 5000 5000 DA-N 12-06 F
AZ PHOENIX 740 KIDR 1000 292 DA-2 2006
AZ PHOENIX 860 KMVP 1000 1000 DA-N 8/07 F
AZ PHOENIX 910 KGME 5000 5000 DA-N 2006F
AZ PHOENIX 960 KKNT 5000 5000 DA-N 2006
AZ PHOENIX 1230 KOY 1000 1000 NDA 2006
AZ PHOENIX 1280 KXEG 2500 49 NDA 2006
AZ PHOENIX 1400 KSUN 1000 1000 NDA 5/98
AZ PHOENIX 1480 KPHX 5000 500 DA-2 4/06 F
AZ PHOENIX 1540 KASA 10000 ----- DA-D 5/98
AZ PRESCOTT 1450 KNOT 1000 1000 NDA 5/98
AZ PRESCOTT 1490 KYCA 1000 1000 NDA 5/98
AZ PRESCOTT VALLEY 1130 KQNA 1000 ----- NDA 2006
AZ SAFFORD 1230 KATO 1000 1000 NDA 2006
# AZ SAHUARITA 670 ----- 2500 700 DA-2 2006 #
AZ SAHUARITA 1210 KEVT 10000 1000 DA-N 5-07 C
AZ SCOTTSDALE 1440 KAZG 5000* ----- NDA 4/01 CF
AZ SEDONA 780 KAZM 5000 250 NDA 2006
AZ SHOW LOW 970 KVWM 5000 195 NDA 2006
AZ SHOW LOW 1450 KVSL 1000 1000 NDA 3/04 F
AZ SIERRA VISTA 1420 KTAN 1500 500 DA-N 5/98
AZ SIERRA VISTA 1470 KNXN 2500 40 NDA 6/01 F
AZ SOUTH TUCSON 1330 KJLL 2000 5000 DA-N 2006
AZ SOUTH TUCSON 1600 KXEW 2500 1000 DA-2 5/98
AZ SPRINGERVILLE 1400 KRVZ 1000 1000 ND2 2-07 F
AZ TEMPE 1060 KDUS 5000 500 DA-N 2006
AZ TEMPE 1580 KMIK 50000 50000 DA-N 12/98 C
AZ TOLLESON 1010 KXXT 15000 250 DA-D 3/06 F
AZ TOLLESON 1190 KNUV 5000 250 DA-2 2006
AZ TUBA CITY 750 KTBA 250 60 DA-1 6-07 Pf
AZ TUCSON 790 KNST 5000 500 DA-2 2006
AZ TUCSON 830 KFLT 50000 1000 DA-N 2006
AZ TUCSON 940 KGMS 5000 1000 DA-2 2006
AZ TUCSON 990 KTKT 10000 1000 DA-2 2006
AZ TUCSON 1290 KCUB 1000 1000 NDA 2006
AZ TUCSON 1400 KTUC 757 530 NDA 9/99 P
AZ TUCSON 1450 KWFM 1000 1000 NDA 1/04 FC
AZ TUCSON 1490 KFFN 1000 1000 NDA 5/98
AZ TUCSON 1550 KUAZ 50000 ----- NDA 8/00 C
AZ WICKENBURG 1250 KBSZ 350 100 NDA 2006
AZ WILLCOX 1250 KHIL 5000 196 NDA 2006
AZ WILLIAMS 1180 KYET 10000 250 NDA 1-08 F
AZ WINDOW ROCK 660 KTNN 50000 50000 DA-N 2006
AZ WINSLOW 1230 KINO 1000 1000 NDA 2006
AZ YUMA 560 KBLU 1000 1000 DA-N 2006
AZ YUMA 1320 KAWC 730 106 NDA 2-07 P
AZ YUMA 1400 KJOK 1000 1000 NDA 5/98
AR ARKADELPHIA 1240 KVRC 1000 1000 NDA 2006
# AR BALD KNOB 710 KAPZ 250 ----- NDA 12/07 #
AR BATESVILLE 1130 KAAB 1000 20 DA-2 11-06 F
AR BATEVILLE 1340 KBTA 1000 1000 NDA 2006
AR BELLEFONTE 1600 KNWA 5000 50 NDA 7-05 F
AR BENTON 690 KEWI 250 73 NDA 5-07 F
AR BENTONVILLE 1190 KREB 5000 ----- NDA 2006
AR BERRYVILLE 1480 KTHS 5000* 64 NDA 5/98
AR BLYTHEVILLE 910 KLCN 5000 85 NDA 2006
AR BRINKLEY 1570 KBRI 250 23 NDA 9/98 F
AR CABOT 1350 KZTD 2500 73 NDA 7-07 F
AR CAMDEN 1450 KNHD 1000 1000 NDA 3/03 F
AR CLARKSVILLE 1360 KLYR 500 97 NDA 2006
AR CLINTON 1110 KGFL 5000 ----- NDA 2006
# AR CONWAY 1230 KXXA 500 ----- NDA 3-07 #
AR CORNING 1260 KCCB 1000 31 NDA 2006
AR CROSSETT 800 KAGH 250 43 NDA 4-07 F
AR DARDANELLE 980 KCAB 5000 32 NDA 2006
AR DARDANELLE 1490 KWXT 1000 1000 NDA 5/98
AR DE QUEEN 1390 KDQN 500 ----- DA-D 12/01 F
AR EL DORADO 1290 KDMS 2500 106 NDA 10/06 F
AR EL DORADO 1400 KELD 1000 1000 NDA 7/06 F
AR ENGLAND 1530 KVDW 2500 ----- NDA 8-06 F
AR FAYETTEVILLE 1030 KFAY 10000 1000 DA-2 2006
AR FAYETTEVILLE 1250 KOFC 920 45 NDA 2006
AR FORDYCE 1590 KBJT 4700 35 NDA 6-07 P
AR FORREST CITY 950 KXJK 5000* 87 DA-D 2006
AR FORT SMITH 950 KFSA 1000 500 DA-2 2006
AR FORT SMITH 1230 KFPW 1000 1000 NDA 12/07 F
AR FORT SMITH 1320 KYHN 5000 5000 DA-N 2006
AR FORT SMITH 1410 KTCS 1000 130 NDA 1/01 F
# AR FORT SMITH 1650 KWHN 10000 1000 NDA 04/08 #
AR GLENWOOD 670 KWXI 5000 ----- NDA 2006
AR GREENWOOD 1510 KSSP 1000 ----- NDA 3/01 C
AR HARRISON 900 KHOZ 1000 62 NDA 2006
AR HEBER SPRINGS 1370 KAWW 1000 71 NDA 5/03 F
AR HELENA 1360 KFFA 1000 90 NDA 2006
AR HOPE 1490 KXAR 690 690 NDA 5/98
AR HOT SPRINGS 590 KPZA 5000 67 NDA 2006
AR HOT SPRINGS 1340 KZNG 1000 1000 NDA 2006
AR HOT SPRINGS 1420 KBHS 5000* 90 NDA 1/05 FC
AR JONESBORO 970 KNEA 1000 41 NDA 2006
AR JONESBORO 1230 KBTM 1000 1000 NDA 2006
AR LITTLE ROCK 920 KARN 5000 5000 DA-N 2006
AR LITTLE ROCK 1050 KJBN 1000 16 NDA 2006
AR LITTLE ROCK 1090 KAAY 50000 50000 DA-N 2006
AR LITTLE ROCK 1250 KPZK 2000 1200 DA-2 11/07 F
AR LITTLE ROCK 1440 KTUV 5000 240 DA-N 5/06 F
AR MAGNOLIA 630 KVMA 1000 30 NDA 2006
AR MALVERN 1310 KBOK 1000 ----- NDA 2006
AR MARSHALL 960 KCGS 5000 ----- NDA 2006
AR MENA 1450 KENA 1000 1000 NDA 8/99 F
AR MONTICELLO 1430 KHBM 1000 30 NDA 9/01 F
AR MORRILTON 800 KVOM 250 42 NDA 1/08 F
AR MOUNTAIN HOME 1240 KTLO 830 830 NDA 2006
AR McGEHEE 1220 KVSA 1000 40 NDA 2006
AR NASHVILLE 1260 KBHC 500 51 NDA 2006
AR NEWPORT 1280 KNBY 1000 87 NDA 2006
# AR NORTH LITTLE RO 1150 KLRG 5000 1000 DA-N 6/04 #
AR NORTH LITTLE RO 1380 KDXE 5000 5000 DA-2 3/07 F
AR OZARK 1540 KDYN 500 ----- NDA 7/00 C
AR PARAGOULD 1490 KDRS 1000 1000 NDA 1/99 F
# AR PINE BLUFF 1270 KPBA 5000 31 NDA 2006 #
AR PINE BLUFF 1340 KCAT 1000 1000 NDA 2006
# AR PINE BLUFF 1400 KCLA 1000 1000 NDA 10-06 #
# AR PINE BLUFF 1490 KOTN 1000 1000 NDA 10-06 #
AR PINE BLUFF 1590 KYDE 5000 500 DA-N 5/98
AR POCAHONTAS 1420 KPOC 1000 118 NDA 5/98
AR PRESCOTT 1370 KTPA 1000 65 NDA 5/98
AR ROGERS 790 KURM 5000 500 DA-N 2006
AR ROGERS 1390 KFFK 5000 30 NDA 7-07 F
AR RUSSELLVILLE 610 KARV 1000 500 DA-2 2006
AR SEARCY 1300 KWCK 5000 ----- NDA 2006
AR SHERIDAN 880 KGHT 50000 220 DA-N 2006
AR SHERWOOD 760 KMTL 10000 ----- NDA 2006
AR SILOAM SPRINGS 1290 KUOA 5000 31 NDA 2006
AR SPRINGDALE 1590 KYNG 2500 50 NDA 5-07 P
AR STUTTGART 1240 KWAK 1000 1000 NDA 2006
AR TEXARKANA 790 KOSY 1000 500 DA-N 2006
AR VAN BUREN 1060 KOAI 2500 ----- DA-D 2006
AR VAN BUREN 1580 KHGG 1000 45 NDA 12/07 F
AR WALNUT RIDGE 1320 KRLW 1000 ----- NDA 2006
AR WARREN 860 KWRF 250 55 NDA 2006
AR WEST HELENA 1600 KJIW 1000 65 NDA 5/98
AR WEST MEMPHIS 730 KQPN 1000 1000 DA-2 5-06 P
AR WILSON 860 KOSE 1000 21 NDA 2006
AR WYNNE 1400 KWYN 1000 1000 NDA 5/98
BC ABBOTSFORD 850 CFSR 10000 10000 DA-2 7/03 F
BC ASHCROFT 1340 CINL 1000 1000 NDA 2006
BC BURNS LAKE 760 CFLD 1000 1000 NDA 2006
BC CAMPBELL RIVER 1490 CFWB 875 875 NDA 07/00
BC CHILLIWACK 1270 CKSR 10000 10000 DA-2 7/03 F
BC CLEARWATER 1400 CHNL 1000 1000 NDA 07/00
BC CRESTON 1340 CFKC 1000 1000 NDA 2006
BC DAWSON CREEK 890 CJDC 10000 10000 DA-N 2006
# BC DUNCAN 1500 CKAY 10000 10000 DA-2 08/00 #
BC GOLDEN 1400 CKGR 1000 1000 NDA 7/03 F
BC GRAND FORKS 1340 CKGF 1000 1000 NDA 07/00
BC HOPE 1240 CKGO 1000 1000 NDA 07/00
BC INVERMERE 870 CKIR 1000 250 NDA 2006
BC KAMLOOPS 610 CHNL 25000 5000 DA-N 2006
# BC KELOWNA 630 CKOV 5000 1000 NDA 11/07 #
BC KELOWNA 1150 CKFR 10000 10000 DA-2 2006
BC MACKENZIE 1240 CKMK 1000 1000 NDA 2006
BC MERRITT 1230 CJNL 1000 1000 NDA 2006
# BC NANAIMO 1570 CKEG 10000 10000 DA-2 7/03 #
BC NELSON 880 CKKC 1000 700 DA-1 07/00
BC NEW DENVER 740 CBUI 40 40 NDA 2006
BC NEW WESTMINSTER 980 CKNW 50000 50000 DA-1 7/06 F
BC ONE HUNDRED MIL 840 CKBX 1000 500 DA-N 2006
BC OSOYOOS 1240 CJOR 1000 500 DA-2 2006
# BC PARKSVILLE 1370 CKCI 1000 1000 DA-1 7/03 #
BC PENTICTON 800 CKOR 10000 500 NDA 2006
BC PORT ALBERNI 1240 CJAV 1000 1000 NDA 07/00
BC PORT HARDY 1240 CFNI 1000 1000 NDA 2006
BC POWELL RIVER 1280 CHQB 1000 1000 DA-1 2006
BC PRINCE RUPERT 560 CHTK 1000 250 NDA 2006
BC PRINCE RUPERT 860 CFPR 10000 2500 NDA 7/03 F
BC PRINCETON 1400 CIOR 1000 1000 NDA 7/03 F
BC REVELSTOKE 1340 CKCR 1000 1000 NDA 2006
