UPDATED  8-09-08

CALL LETTER PAGE

SILENT   CALL   CITY           STATE   FREQ    DAY    NIGHT  ANT      DATE

    #   ----    SILT             CO   1490    1000    1000   NDA     04/08  #
    #   ----    STURGIS          SD   1180   -----     500   DA-N    3/98   #
    #   -----   PRESCOTT         AZ   1300    1500     250   DA-2    04/08 # 
    #   -----   SAHUARITA        AZ    670    2500     700   DA-2    2006   #
    #   -----   CRESCENT CITY    CA    670     500     500   DA-2    2006   #
    #   -----   SUSANVILLE       CA   1490    1000     970   NDA     07/08  #
    #   -----   GRAND JUNCTION   CO    730    2000     250   DA-2    04/08#  
    #   -----   KEYSTONE         CO   1320    1000     500   DA-2    05/08  #
    #   -----   KIRK             CO   1490     250     250   NDA     04/08 # 
    #   -----   NASSAU VILLAGE   FL    770   50000     410   DA-2    2006   #
    #   -----   LIYHONIA         GA   1360    2400    1300   DA-2    1/08   #
    #   -----   BOISE            ID   1430   50000    1000   DA-2    06/08  #
    #   -----   WENDELL          ID   1340     250     250   NDA     05/08  #
    #   -----   BLANCHARD        LA   1550    1000     500   DA-2    07/08  #
    #   -----   RICHMOND         ME   1120   10000     600   DA-2    2006   #
    #   -----   LEXINGTON PARK   MD    920    5000    1000   DA-2    6-05   #
    #   -----   WHITEFISH        MT   1450     450     450   NDA     07/08  #
    #   -----   RENO             NV    550    1000     250   NDA     2006   #
    #   -----   SPARKS           NV   1050   15000     370           2006   #
    #   -----   SILVER CITY      NM   1340    1000     850   NDA     04/08  #
    #   -----   VANDERWAGEN      NM   1490     250     250   NDA     04/08 # 
    #   -----   BANDON           OR    800    2500    1000   DA-2    07/08  #
    #   -----   JUNCTION CITY    OR    960   50000    2500   DA-3    06/08  #
    #   -----   READING          PA    870     850     225   DA-2    2006   #
    #   -----   GLOVERVILLE      SC   1300    2500     820   DA-2    05/08  #
    #   -----   LANGTRY          TX   1400    1000    1000   NDA     12-06  #
    #   -----   BON AIR          VA   1200   50000   10000           05/08  #
    #   -----   MILLS            WY   1560   10000     500   DA-2    03/08  #
    #   CBA     MONCTON          NB   1070   50000   50000   NDA     04-08  #
        CBAK    AKLAVIK          NW   1210      40      40   NDA     07/00   
        CBDD    ELSA             YK    560     400     400   NDA     2006    
        CBDD    ELSA             YK    560     400     400   NDA     2006    
        CBDI    FORT SMITH       NW    860      99      99   NDA     2006    
        CBDN    DAWSON           YK    560     400     400   NDA     2006    
        CBDS    PUKATAWAGAN      MB    690      40      40   NDA     2006    
        CBDS    PUKATAWAGAN      MB    690      40      40   NDA     2006    
        CBE     WINDSOR          ON   1550   10000   10000   DA-1    07/00   
        CBEF    WINDSOR          ON    540    2500    5000   DA-1    2004    
        CBG     GANDER           NF   1400    4000    4000   NDA     07/00   
        CBGA    MATANE           PQ   1250   10000    5000   DA-N    07/00   
        CBGA    NEW-CARLISLE     PQ    540   10000   10000   DA-2    2004    
        CBGN    ST.-ANNE-DES     PQ   1340    1000    1000   NDA     07/00   
        CBGY    BONAVISTA        NF    750   10000   10000   DA-2    2006    
        CBI     SIDNEY           NS   1140   10000   10000   DA-2    2006    
        CBK     REGINA           SK    540   50000   50000   NDA     2006    
        CBKF    GRAVELBOURG      SK    690    5000    5000   DA-2    2006    
        CBKF    SASKATOON        SK    860   10000   10000   DA-2    2006    
        CBN     SAINT JOHN'S     NF    640   10000   10000   NDA     2006    
        CBNA    SAINT ANTHONY    NF    600   10000   10000   DA-2    2006    
        CBNF    CLOVERTOWN       NF   1090      40      40   NDA     07/00   
        CBQC    FORT PROVIDENCE  NW   1230      40      40   NDA     07/00   
        CBQI    TULITA           NW    920      99      99   NDA     2006    
        CBR     CALGARY          AB   1010   50000   50000   DA-2    2006    
        CBT     GRAND FALLS      NF    540   10000   10000   NDA     2006    
        CBU     VANCOUVER        BC    690   50000   50000   DA-1    2006    
        CBUI    NEW DENVER       BC    740      40      40   NDA     2006    
        CBW     WINNIPEG         MB    990   50000   46000   NDA1    2006    
        CBY     CORNER BROOK     NF    990   10000   10000   DA-1    2006    
    #   CBZ     FREDERICTON      NB    970   10000   10000   DA-1    06/04  #
        CFAB    WINDSOR          NS   1450    1000    1000   NDA     7/03   F
        CFAC    CALGARY          AB    960   50000   50000   DA-2    2006    
        CFAM    ALTONA           MB    950   10000   10000   DA-2    2006    
    #   CFAN    NEWCASTLE        NB    790    5000    1000   DA-2    09/03  #
        CFAR    FLIN FLON        MB    590   10000    1000   DA-2    2006    
        CFAV    LAVAL            PQ   1570   10000   10000   DA-1    05/04   
        CFAX    VICTORIA         BC   1070   10000   10000   DA-1    2006    
        CFBC    SAINT JOHN       NB    930   50000   50000   DA-2    2006    
        CFBV    SMITHERS         BC    870    1000     500   NDA     2006    
        CFCB    CORNER BROOK     NF    570    1000    1000   NDA     2006    
        CFCO    CHATHAM          ON    630   10000    6000   DA-2    3/08   F
        CFCW    CAMROSE          AB    790   50000   50000   DA--2   2006    
    #   CFCY    CHARLOTTETOWN    PE    630   10000   10000   DA-2    1-07   #
        CFDR    HALIFAX          NS    780   50000   15000   DA-2    2006    
        CFED    CHAPAIS          PQ   1340    1000    1000   NDA     2006    
        CFFB    IQALUIT          NU   1230    4000    1000   NDA     2006    
        CFFR    CALGARY          AB    660   50000   50000   DA-2    04/06  F
    #   CFFX    KINGSTON         ON    960   10000    5000   DA-2    11/07  #
        CFGN    PORT-AU-BASQUES  NF   1230    1000    1000   DA-1    7/03   F
        CFGO    OTTAWA           ON   1200   50000   50000   DA-2    2006    
        CFGT    ALMA             PQ   1270   10000    5000   DA-2    2006    
        CFJR    BROCKVILLE       ON    830    5000    1000   DA-2    07/00   
        CFKC    CRESTON          BC   1340    1000    1000   NDA     2006    
        CFLD    BURNS LAKE       BC    760    1000    1000   NDA     2006    
        CFLM    LA TUQUE         PQ   1240    1000    1000   NDA     2006    
        CFLN    HAPPY VALLEY     NF   1230    1000    1000   NDA     2006    
        CFLW    WABUSH           NF   1340    1000    1000   NDA     2006    
        CFMB    MONTREAL         PQ   1280   50000   50000   DA-2    2006    
        CFMJ    RICHMOND HILL    ON    640   50000   50000   DA-2    2006    
        CFMZ    OAKVILLE         ON    740   50000   50000   NDA     07/08  C
        CFNI    PORT HARDY       BC   1240    1000    1000   NDA     2006    
        CFNW    PORT AU CHOIX    NF    790    1000    1000   DA-1    2006    
        CFOK    WESTLOCK         AB   1370   10000   10000   DA-2    11-06  F
        CFOS    OWEN SOUND       ON    560    7500    1000   DA-2    2006    
        CFPL    LONDON           ON    980   10000    5000   DA-2    2006    
        CFPR    PRINCE RUPERT    BC    860   10000    2500   NDA     7/03   F
        CFPS    PORT ELGIN       ON   1490    1000    1000   NDA     7/03   F
        CFRA    OTTAWA           ON    580   50000   10000   DA-2    2006    
        CFRB    TORONTO          ON   1010   50000   50000   DA-2    2006    
        CFRN    EDMONTON         AB   1260   50000   50000   DA-N    2006    
        CFRW    WINNIPEG         MB   1290   10000   10000   DA-2    2006    
        CFRY    PORTAGE-LA-PRAI  MB    920   25000   15000   DA-2    2006    
        CFSL    WEYBURN          SK   1190   10000    5000   DA-N    2006    
        CFSR    ABBOTSFORD       BC    850   10000   10000   DA-2    7/03   F
        CFSX    STEPHENVILLE     NF    870     500     500   NDA     2006    
        CFTK    TERRACE          BC    590    1000    1000   DA-1    2006    
        CFTR    TORONTO          ON    680   50000   50000   DA-2    2006    
        CFUN    VANCOUVER        BC   1410   50000   50000   DA-2    7/03   F
        CFVM    AMQUI            PQ   1220   10000    5000   DA-N    07/00   
        CFVM    CAUSAPSCAL       PQ   1450    1000    1000   NDA     07/00   
        CFWB    CAMPBELL RIVER   BC   1490     875     875   NDA     07/00   
        CFWH    WHITEHORSE       YK    570    5000    1000   NDA     2006    
        CFXE    EDSON            AB    970   10000   10000   DA-1    2006    
        CFYK    YELLOWKNIFE      NW   1340    4000    4000   NDA     2006    
        CFYM    KINDERSLEY       SK   1210    1000    1000   NDA     2006    
        CHAB    MOOSE JAW        SK    800   10000   10000   DA-2    2006    
        CHAK    IUVIK            NW    860    1000    1000   DA-1    2006    
        CHAM    HAMILTON         ON    820   50000   10000   DA-2    07/00   
        CHAP    LONGLAC          ON   1450      40      40   NDA     07/00   
        CHAT    MEDICINE HAT     AB   1270   10000   10000   DA-2    07/00   
        CHCM    MARYSTOWN        NF    740   10000   10000   DA-N    2006    
        CHED    EDMONTON         AB    630   50000   50000   DA-2    2006    
        CHER    SIDNEY           NS    950   10000   10000   DA-N    2006    
        CHFA    EDMONTON         AB    680   10000   10000   DA-1    2006    
        CHFC    CHURCHILL        MB   1230     250     250   NDA     2006    
        CHGM    GASPE            PQ   1150    5000    5000   DA-2    2006    
        CHIN    TORONTO          ON   1540   50000   30000   DA-1    07/00   
        CHKT    TORONTO          ON   1430   50000   50000   DA-1    07/00   
    #   CHLN    TROIS-RIVIERES   PQ    550   10000    5000   DA-2    3/08   #
        CHLT    SHERBROOKE       PQ    630   10000    5000   DA-2    2006    
        CHLW    SAINT PAUL       AB   1310   10000   10000   DA-1    2006    
        CHMB    VANCOUVER        BC   1320   50000   50000   DA-2    2006    
        CHMJ    VANCOUVER        BC    730   50000   50000   DA-2    7-06   F
        CHML    HAMILTON         ON    900   50000   50000   DA-1    2006    
        CHMO    MOOSONEE         ON   1450      50      50   NDA     07/00   
        CHNC    NEW-CARLISLE     PQ    610   10000    5000   DA-1    2006    
        CHNL    CLEARWATER       BC   1400    1000    1000   NDA     07/00   
        CHNL    KAMLOOPS         BC    610   25000    5000   DA-N    2006    
    #   CHNS    HALIFAX          NS    960   10000   10000   DA-2    12/07  #
        CHOK    SARNIA           ON   1070   10000   10000   DA-2    2/08   F
        CHOR    SUMMERLAND       BC   1450    1000    1000   NDA     7/03   F
        CHQB    POWELL RIVER     BC   1280    1000    1000   DA-1    2006    
        CHQR    CALGARY          AB    770   50000   50000   DA-2    2006    
        CHQT    EDMONTON         AB    880   50000   50000   DA-2    06/08  F
        CHRB    HIGH RIVER       AB   1140   50000   50000   DA-2    12-06  F
        CHRC    QUEBEC           PQ    800   50000   50000   DA-1    2006    
        CHRM    MATANE           PQ   1290   10000   10000   DA-2    7/03   F
        CHSC    SAINT CATHARINE  ON   1220   10000   10000   DA-2    2006    
        CHSL    TORONTO          ON   1610                           10-05  C
        CHSM    STEINBACH        MB   1250   10000   10000   DA-2    2006    
        CHTK    PRINCE RUPERT    BC    560    1000     250   NDA     2006    
        CHTM    THOMPSON         MB    610    1000    1000   NDA     2006    
        CHTN    CHARLOTTETOWN    PE    720   10000    7500   DA-N    2006    
        CHTO    TORONTO          ON   1690                           10/07  F
        CHUC    COBOURG          ON   1450    8000    1000   DA-2    07/00   
        CHUM    TORONTO          ON   1050   50000   50000   DA-2    2006    
    #   CHVD    DOLBEAU          PQ   1230   10000    1000   NDA     7/03   #
        CHVO    CARBONEAR        NF    560   10000   10000   DA-1    2006    
        CHYK    KAPUSKASING      ON   1230    1000     600   NDA     07/00   
        CIAO    BRAMPTON         ON    530    1000     250   NDA     2006    
        CIBQ    BROOKS           AB   1340    1000    1000   DA-1    2006    
        CIGM    SUDBURY          ON    790   50000   50000   DA-2    2006    
    #   CIGO    PORT HAWKESBURY  NS   1410   10000   10000   DA-2    07/00  M
        CINF    VERDUN           PQ    690   50000   50000   NDA     2006    
        CINL    ASHCROFT         BC   1340    1000    1000   NDA     2006    
        CINW    MONTREAL         PQ    940   50000   50000   NDA     06/08  F
        CIOR    PRINCETON        BC   1400    1000    1000   NDA     7/03   F
        CISL    RICHMOND         BC    650   10000    9000   DA-2    2006    
        CIVH    VANDERHOOF       BC   1340    1000    1000   NDA     2006    
        CIWW    OTTAWA           ON   1310   50000   50000   DA-2    2006    
        CIYR    HINTON           AB   1230    1000    1000   NDA     7/03   F
        CJAD    MONTREAL         PQ    800   50000   10000   DA-2    2006    
    #   CJAN    ASBESTOS         PQ   1340    1000    1000   NDA     7/03   #
        CJAR    THE PAS          MB   1240    1000    1000   NDA     2006    
        CJAV    PORT ALBERNI     BC   1240    1000    1000   NDA     07/00   
        CJBC    TORONTO          ON    860   50000   50000   NDA     2006 F  
        CJBK    LONDON           ON   1290   10000   10000   DA-2    2006    
        CJBQ    BELLEVILLE       ON    800   10000   10000   DA-2    2006    
        CJBR    RIMOUSKI         PQ    900   10000   10000   DA-2    07/00   
        CJCA    EDMONTON         AB    930   50000   50000   DA-N    2006    
        CJCB    SIDNEY           NS   1270   10000   10000   DA-N    2006    
    #   CJCH    HALIFAX          NS    920   25000   25000   DA-1    06/08  #
        CJCL    TORONTO          ON    590   50000   50000   DA-1    2006    
        CJCM    GRANDE CENTRE    AB   1340    1000    1000   NDA     07/00   
        CJCS    STRATFORD        ON   1240    1000    1000   NDA     2006    
        CJCW    SUSSEX           NB    590    1000     250   DA-2    2006    
        CJDC    DAWSON CREEK     BC    890   10000   10000   DA-N    2006    
        CJEU    GATINEAU         QC   1670    1000    1000   NDA     04/08 CF
        CJGX    YORKTON          SK    940   50000   10000   DA-2    2006    
    #   CJLP    DISRAELI         PQ   1230    1000    1000   NDA     07/00  #
        CJLS    YARMOUTH         NS   1340    5000    4000   DA-2    07/00   
        CJMD    CHIBOUGAMAU      PQ   1240                           07/00   
        CJME    REGINA           SK    980   10000   10000   DA-1    2006    
        CJMR    MISSISSAUGA      ON   1320   20000   20000   DA-2    2006    
        CJMS    ST.-CONSTANT     PQ   1040    5000    1000   DA-1    2006    
        CJNB    NORTH BATTLEFOR  SK   1050   10000   10000   DA-1    2006    
    #   CJNH    BANCROFT         ON   1240    1000    1000   NDA     07/00  #
        CJNL    MERRITT          BC   1230    1000    1000   NDA     2006    
        CJNS    MEADOW LAKE      SK   1240    1000    1000   NDA     07/00   
        CJOB    WINNIPEG         MB    680   50000   50000   DA-N    2006    
    #   CJOC    LETHBRIDGE       AB   1220   10000    5000   DA-N    05/01  #
        CJOL    MONTREAL         PQ   1690                           3-07    
        CJOR    OSOYOOS          BC   1240    1000     500   DA-2    2006    
        CJOY    GUELPH           ON   1460   10000   10000   DA-1    07/00   
        CJPR    BLAIRMORE        AB   1490    1000    1000   DA-2    07/00   
        CJRB    BOISSEVAIN       MB   1220   10000   10000   DA-1    2006    
        CJRJ    VANCOUVER        BC   1200   25000   25000   DA-2    12-06 F 
        CJRL    KENORA           ON   1220    5000    1000   DA-1    07/00   
        CJRN    NIAGRA FALLS     ON    710   10000    3500   DA-2    2006    
        CJRS    MONTREAL         PQ   1650    1000    1000           2-07   F
        CJSL    ESTEVAN          SK   1280   10000   10000   DA-2    2006    
        CJSN    SHAUNAVON        SK   1490   10000   10000   NDA     7/03   F
    #   CJTN    TRENTON          ON   1270    1000    1000   DA-1    10-05  #
        CJUL    CORNWALL         ON   1220    1000    1000   DA-2    2006    
        CJVA    CARAQUET         NB    810   10000   10000   DA-N    2006    
        CJVB    VANCOUVER        BC   1470   50000   50000   DA-2    07/00   
        CJWI    MONTREAL         PQ   1610    1000    1000   NDA     07/06/02
        CJWW    SASKATOON        SK    600   25000    8000   DA-2    2006    
    #   CJXX    GRANDE PRAIRIE   AB    840   25000   10000   DA-2    1/01   #
        CJYE    OAKVILLE         ON   1250   10000    5000   DA-2    3-06   F
        CJYM    ROSETOWN         SK   1330   10000   10000   DA-1    2006    
        CJYQ    SAINT JOHN'S     NF    930   50000   50000   DA-N    2006    
        CKAC    MONTREAL         PQ    730   50000   50000   DA-1    4-07   F
        CKAD    MIDDLETON        NS   1350    1000    1000   DA-1    2006    
        CKAT    NORTH BAY        ON    600   10000    5000   DA-1    2006    
    #   CKAY    DUNCAN           BC   1500   10000   10000   DA-2    08/00  #
        CKBA    ATHABASCA        AB    850    1000    1000   DA-N    11-06  F
    #   CKBC    BATHURST         NB   1360   10000   10000   DA-N    07/04  #
        CKBD    VANCOUVER        BC    600   10000   10000   DA-N    2006    
        CKBI    PRINCE ALBERT    SK    900   10000   10000   DA-N    2006    
        CKBX    ONE HUNDRED MIL  BC    840    1000     500   DA-N    2006    
    #   CKCI    PARKSVILLE       BC   1370    1000    1000   DA-1    7/03   #
        CKCM    GRAND FALLS      NF    620   10000   10000   DA-1    2006    
        CKCR    REVELSTOKE       BC   1340    1000    1000   NDA     2006    
    #   CKCW    MONCTON          NB   1220   25000   25000   DA-2    08/01  #
        CKDH    AMHERST          NS    900    1000    1000   DA-2    2006    
        CKDM    DAUPHIN          MB    730   10000    5000   DA-N    2006    
        CKDO    OSHAWWA          ON   1580   10000   10000   DA-2    2006    
        CKDQ    DRUMHELLER       AB    910   50000   50000   DA-N    2006    
        CKDR    ATIKOKAN         ON   1240      50      50   NDA     07/00   
        CKDR    DRYDEN           ON    800    1000     700   NDA     07/00   
        CKDR    EAR FALLS        ON   1450      50      50   NDA     07/00   
        CKDR    IGNACE           ON   1340      40      40   NDA     07/00   
        CKDR    RED LAKE         ON   1340     250     250   NDA     7/03    
        CKDR    SIOUX LOOKOUT    ON   1400      40      40   NDA     07/00   
        CKDY    DIGBY            NS   1420    1000    1000   DA-1    07/00   
        CKEC    NEW GLASGOW      NS   1320   25000   25000   DA-N    2006    
    #   CKEG    NANAIMO          BC   1570   10000   10000   DA-2    7/03   #
    #   CKEN    KENTVILLE        NS   1490    1000     750   DA-D    7/03   #
    #   CKFL    LAC-MEGANTIC     PQ   1400    1000    1000   NDA     7/03   #
        CKFR    KELOWNA          BC   1150   10000   10000   DA-2    2006    
        CKGA    GANDER           NF    650    5000    5000   DA-2    2006    
    #   CKGB    TIMMONS          ON    750   10000    5000   DA-2    7/03   #
        CKGF    GRAND FORKS      BC   1340    1000    1000   NDA     07/00   
        CKGL    KITCHENER        ON    570   10000   10000   DA-1    2006    
        CKGM    MONTREAL         PQ    990   50000   50000   DA-2    2006    
        CKGO    HOPE             BC   1240    1000    1000   NDA     07/00   
        CKGR    GOLDEN           BC   1400    1000    1000   NDA     7/03   F
    #   CKGY    RED DEER         AB   1170   50000   14000   DA-N    5/01   #
        CKHJ    FREDERICTON      NB   1260   10000   10000   DA-2    2006    
        CKHV    GOOSE BAY        NF   1340    1000    1000   NDA     2006    
        CKIM    BAIE VERTE       NF   1240    1000     500   NDA     2006    
        CKIR    INVERMERE        BC    870    1000     250   NDA     2006    
        CKJH    MELFORT          SK    750   25000   25000   DA-1    2006    
        CKJR    WETASKIIN        AB   1440   10000   10000   DA-2    07/00   
        CKJS    WINNIPEG         MB    810   10000   10000   DA-1    2006    
        CKKC    NELSON           BC    880    1000     700   DA-1    07/00   
        CKKW    KITCHENER        ON   1090   10000   10000   DA-2    2006    
        CKKY    WAINWRIGHT       AB    830   10000    3500   DA-2    2006    
        CKLC    KINGSTON         ON   1380   10000   10000   DA-2    9/02   F
        CKLQ    BRANDON          MB    880   10000   10000   DA-2    2006    
        CKLW    WINDSOR          ON    800   50000   50000   DA-2    2006    
        CKMK    MACKENZIE        BC   1240    1000    1000   NDA     2006    
        CKMO    VICTORIA         BC    900   10000   10000   DA-1    2006    
        CKMV    GRAND FALLS      NB   1490    1000    1000   NDA     07/00   
        CKMW    WINKLER          MB   1570   10000   10000   DA-2    07/00   
        CKMX    CALGARY          AB   1060   50000   50000   DA-N    2006    
        CKNB    CAMPBELLTON      NB    950   10000    1000   DA-2    2006    
        CKNW    NEW WESTMINSTER  BC    980   50000   50000   DA-1    7/06   F
        CKNX    WINGHAM          ON    920   10000    1000   DA-2    2006    
        CKOC    HAMILTON         ON   1150   50000   50000   DA-2    2006    
        CKOK    NAIN             NL    610      40      40   NDA     2006    
        CKOM    SASKATOON        SK    650   10000   10000   DA-2    2006    
        CKOR    PENTICTON        BC    800   10000     500   NDA     2006    
        CKOT    TILLSONBURG      ON   1510   10000   -----   DA-D    7/03    
    #   CKOV    KELOWNA          BC    630    5000    1000   NDA     11/07  #
        CKPC    BRANTFORD        ON   1380   25000   25000   DA-2    2-07  P 
        CKPR    THUNDER BAY      ON    580    5000    1000   NDA     2006    
    #   CKPT    PETERBOROUGH     ON   1420   10000    5000   DA-2    05/08  #
        CKRM    REGINA           SK    620   10000   10000   DA-2    2006    
        CKRS    JONQUIERE        PQ    590   25000   10000   DA-2    2006    
        CKRU    PETERBOROUGH     ON    980   10000    5000   DA-2    2006    
        CKRW    WHITEHORSE       YK    610    1000    1000   NDA     2006    
    #   CKSA    LLOYDMINSTER     AB   1080   50000   10000   DA-N    03/04  #
        CKSB    WINNIPEG         MB   1050   10000   10000   DA-N    2006    
        CKSL    LONDON           ON   1410   10000   10000   DA-2    9-05   F
        CKSM    SHAWINIGAN FALL  PQ   1220   10000    2500   DA-1    2006    
        CKSQ    STETTLER         AB   1400    1000    1000   NDA     7/03    
        CKSR    CHILLIWACK       BC   1270   10000   10000   DA-2    7/03   F
        CKST    VANCOUVER        BC   1040   50000   50000   DA-2    2006    
        CKSW    SWIFT CURRENT    SK    570   10000   10000   DA-2    2006    
        CKTB    SAINT CATHARINE  ON    610   10000    5000   DA-2    2006    
    #   CKTS    SHERBROOKE       PQ    900   10000   10000   DA-N    12-06  #
        CKUA    EDMONTON         AB    580   10000   10000   DA-2    2006    
        CKVH    HIGH PRAIRIE     AB   1020    1000     400   NDA     11-06  F
    #   CKVM    VILLE-MARIE      PQ    710   10000   10000   DA-2    03/04  #
        CKVO    CLARENVILLE      NF    710   10000   10000   DA-1    2006    
    #   CKWA    SLAVE LAKE       AB   1210    1000    1000   DA-1    1-07   #
        CKWL    WILLIAMS LAKE    BC    570    1000    1000   DA-N    2006    
        CKWW    WINDSOR          ON    580     500     500   DA-1    6-06   F
        CKWX    VANCOUVER        BC   1130   50000   50000   DA-2    07/00   
        CKXB    MUSGRAVETOWN     NF    670   10000   10000   DA-2    07/00   
    #   CKXD    GANDER           NF   1010    5000    5000   NDA     2/01   #
        CKYL    PEACE RIVER      AB    610   10000   10000   DA-N    2006    
        CKYR    JASPER           AB   1450     250     250   NDA     7/03   F
        KAAA    KINGMAN          AZ   1230    1000    1000   NDA     2006    
        KAAB    BATESVILLE       AR   1130    1000      20   DA-2    11-06  F
        KAAM    GARLAND          TX    770   10000    1000   DA-2    2006    
        KAAN    BETHANY          MO    870     930   -----   NDA     2006    
        KAAY    LITTLE ROCK      AR   1090   50000   50000   DA-N    2006    
        KABA    EAGLE RIVER      AK   1020   10000   10000   DA-N    04/08 CF
        KABC    LOS ANGELES      CA    790    5000    5000   DA-N    2006    
        KABI    ABILENE          KS   1560     250      58   NDA     5/98    
        KABN    CONCORD          CA   1480     500     500   DA-2    7/01   C
        KABQ    ALBUQUERQUE      NM   1350    5000     500   DA-N    2006    
        KABR    ALAMO COMMUNITY  NM   1500    1000   -----   NDA     5/98    
    #   KACE    BISHOP           CA   1340                           7-07  C#
        KACH    PRESTON          ID   1340    1000    1000   NDA     10/06  F
        KACI    THE DALLES       OR   1300    1000      13   NDA     2006    
        KACT    ANDREWS          TX   1360    1000     240   NDA     5/98    
        KADA    ADA              OK   1230    1000    1000   NDA     2006    
        KADI    SPRINGFIELD      MO   1340    1000    1000   NDA     2006    
        KADR    ELKADER          IA   1400    1000    1000   NDA     5/98    
        KADS    ELK CITY         OK   1240    1000    1000   NDA     2006    
        KADZ    ARVADA           CO   1550   10000    5000   DA-N    1/98   C
        KAFF    FLAGSTAFF        AZ    930    5000      31   NDA     2006    
        KAFY    BAKERSFIELD      CA   1100    4200     800   DA-2    7/07   F
        KAGC    BRYAN            TX   1510     500   -----   NDA     3/05   F
        KAGE    WINONA           MN   1380    4000     520   NDA     5/98    
        KAGH    CROSSETT         AR    800     250      43   NDA     4-07   F
        KAGI    GRANTS PASS      OR    930    5000     123   NDA     5/98    
        KAGO    KLAMATH FALLS    OR   1150    5000    1000   DA-N    2006    
        KAGV    BIG LAKE         AK   1110   10000   10000   NDA     4/06   F
        KAGY    PORT SULPHUR     LA   1510    1000   -----   NDA     5/98    
        KAHI    AUBURN           CA    950    5000    5000   DA-2    06/08  F
        KAHL    SAN ANTONIO      TX   1310    5000     280   DA-1    1-07   F
        KAHS    EL DORADO        KS   1360    1000     240   NDA     2-07   P
        KAHZ    POMONA           CA   1600    5000    5000   DA-N    3/05   C
        KAIR    ATCHISON         KS   1470    1000    1000   DA-1    03-07  F
        KAJO    GRANTS PASS      OR   1270   10000      48   NDA     3-07   F
        KAKC    TULSA            OK   1300    5000    1000   DA-2    4-07   F
        KAKK    WALKER           MN   1570    9500     250   NDA     5-07   P
        KALE    RICHLAND         WA    960    5000    1000   DA-N    2006    
        KALI    WEST COVINA      CA    900     500      79   DA-D    5-07   F
        KALL    NORTH SALT LAKE  UT    700   50000   10000   DA-2    10/07  p
        KALM    THAYER           MO   1290    1000      56   NDA     05/08  F
        KALN    IOLA             KS   1370     500   -----   DA      8/00   F
    #   KALT    ATLANTA          TX   1610   10000    1000   NDA     9/03   #
        KALV    ALVA             OK   1430     500     500   NDA     10/01  F
        KALY    ALBUQUERQUE      NM   1240    1000    1000   NDA     2006    
        KAMA    EL PASO          TX    750   10000    1000   DA-2    2006    
        KAMI    COZAD            NE   1580    1000      17   NDA     5/04   F
        KAML    KENEDY-KARNES    TX    990     250      70   NDA     2006    
        KAMQ    CARLSBAD         NM   1240    1000    1000   NDA     5/06   F
        KANA    ANACONDA         MT    580    1000     197   NDA     2006    
        KAND    CORSICANA        TX   1340    1000    1000   NDA     07/08  F
        KANE    NEW IBERIA       LA   1240    1000    1000   NDA     2006    
        KANI    WHARTON          TX   1500     500     500   DA-N    5/98    
        KANN    ROY              UT   1120   10000    1000   DA-2    2006    
        KAOI    KIHEI-MAUR       HI   1110    5000    5000   NDA     2006    
        KAOK    LAKE CHARLES     LA   1400    1000    1000   NDA     10-06  F
        KAOL    CARROLTON        MO   1430     500      30   NDA     5/98    
        KAPE    CAPE GIRARDEAU   MO   1550    5000      48   DA-1    1005  F 
        KAPL    PHOENIX          OR   1300   20000    5000   DA-N    2006    
        KAPR    DOUGLAS          AZ    930    2500      71   NDA     11-06  F
        KAPS    MOUNT VERNON     WA    660   10000    1000   NDA     2006    
    #   KAPZ    BALD KNOB        AR    710     250   -----   NDA     12/07  #
        KARI    BLAINE           WA    550    5000    2500   DA-2    2006    
        KARN    LITTLE ROCK      AR    920    5000    5000   DA-N    2006    
        KARR    KIRKLAND         WA   1460    5000    2500   DA-2    3-06    
        KARS    BELEN            MN    860    1300     186   NDA     2006    
        KART    JEROME           ID   1400    1000    1000   NDA     10/01  F
        KARV    RUSSELLVILLE     AR    610    1000     500   DA-2    2006    
        KASA    PHOENIX          AZ   1540   10000   -----   DA-D    5/98    
        KASI    AMES             IA   1430    1000      32   NDA     5/98    
        KASL    NEW CASTLE       WY   1240    1000    1000   NDA     2006    
        KASM    ALBANY           MN   1150    2100      21   NDA     9-06   F
        KASO    MINDEN           LA   1240    1000    1000   NDA     02/08  F
        KAST    ASTORIA          OR   1370    1000    1000   DA-N    5/98    
        KATA    ARCATA           CA   1340    1000    1000   NDA     2006    
        KATD    PITTSBURG        CA    990    5000    5000   DA-2    2006    
        KATE    ALBERT LEA       MN   1450    1000    1000   NDA     7/07   F
        KATH    FRISCO           TX    910    1000     500   DA-1    1-07   C
        KATK    CARLSBAD         NM    740    1000     250   NDA     4-07   F
        KATL    MILES CITY       MT    770   10000    1000   DA-N    2006    
        KATO    SAFFORD          AZ   1230    1000    1000   NDA     2006    
