LISTING BY  CITY  UPDATE 1-01-10

         ABBEVILLE                    LA     KROF       960     1000       95  NDA         
    #    ABBEVILLE                    SC     WABV      1590     1000       26  NDA         
         ABBOTSFORD                   BC     CFSR       850    10000    10000  DA-2        
         ABERDEEN                     MD     WAMD       970      300      500  DA-2        
         ABERDEEN                     MS     WWZQ      1240      770      770  NDA         
         ABERDEEN                     NC     WQNX      1350     2500       28  DA-2        
         ABERDEEN                     SD     KSDN       930     5000     1000  DA-2        
         ABERDEEN                     SD     KGIM      1420     1000      232  NDA         
         ABERDEEN                     SD     KKAA      1560    10000     5000  DA-2        
         ABERDEEN                     WA     KXRO      1320     5000     1000  DA-N        
         ABERDEEN                     WA     KBKW      1450     1000     1000  NDA         
         ABILENE                      KS     KABI      1560      250       58  NDA         
         ABILENE                      TX     KSLI      1280      500      226  NDA         
         ABILENE                      TX     KWKC      1340     1000     1000  NDA         
         ABILENE                      TX     KYYW      1470     5000     1000  DA-N        
         ABILENE                      TX     KZQQ      1560      500       45  DA-1        
         ABINGDON                     VA     WABN      1230     1000     1000  NDA         
         ADA                          MI     WPRR      1680    10000     1000  NDA         
         ADA                          OK     KADA      1230     1000     1000  NDA         
    #    ADEL                         GA     WBIT      1470     1000      350  NDA         
         ADJUNTAS                     PR     WOQI      1020     1000      280  NDA         
         ADRIAN                       MI     WABJ      1490     1000     1000  NDA         
         AFTON                        WY     KRSV      1210     5000      250  NDA         
         AGANA                        GU     KUAM       630    10000    10000  NDA         
         AGUADILLA                    PR     WABA       850     5000     1000  NDA         
         AGUADILLA                    PR     WWNA      1340     1000     1000  NDA         
         AHOSKIE                      NC     WRCS       970     1000       80  NDA         
         AINSWORTH                    NE     KBRB      1400     1000     1000  NDA         
         AIRWAY HEIGHTS               WA     KXLX       700    10000      600  DA-N        
         AITKIN                       MN     KKIN       930     2500      360  NDA         
    #    AJO                          AZ     129589    1340      250      250  NDA         
         AKLAVIK                      NW     CBAK      1210       40       40  NDA         
         AKRON                        OH     WHLO       640     5000      500  DA-1        
         AKRON                        OH     WARF      1350     5000     5000  DA-1        
         AKRON                        OH     WAKR      1590     5000     5000  DA-N        
    #    ALABASTER                    AL     WQCR      1500     2300           NDA         
    #    ALAMO                        TN     WCTA       810      250           DA-D        
         ALAMO COMMUNITY              NM     KABR      1500     1000           NDA         
         ALAMO HEIGHTS                TX     KDRY      1100    11000     1000  DA-N        
         ALAMOGORDO                   NM     KRSY      1230     1000     1000  NDA         
         ALAMOGORDO                   NM     KINN      1270     1000       80  NDA         
         ALAMOSA                      CO     KGIW      1450     1000     1000  NDA         
         ALBANY                       GA     WJYZ       960     5000      390  DA-2        
         ALBANY                       GA     WSRA      1250     1000       53  NDA         
         ALBANY                       GA     WGPC      1450     1000     1000  NDA         
         ALBANY                       GA     WALG      1590     5000     1000  DA-2        
         ALBANY                       KY     WANY      1390     1000           NDA         
         ALBANY                       MN     KASM      1150     2100       21  NDA         
         ALBANY                       NY     WROW       590     5000     1000  DA-2        
         ALBANY                       NY     WAMC      1400     1000     1000  NDA         
         ALBANY                       NY     WDDY      1460     5000     5000  DA-N        
         ALBANY                       NY     WDCD      1540    50000    50000  DA-1        
         ALBANY                       OR     KWIL       790     1000     1000  DA-2        
         ALBANY                       OR     KTHH       990      250       10  NDA         
         ALBEMARLE                    NC     WSPC      1010     1000       64  NDA         
         ALBEMARLE                    NC     WZKY      1580     1000       12  NDA         
         ALBERT LEA                   MN     KATE      1450     1000     1000  NDA         
         ALBERTVILLE                  AL     WAVU       630     1000       28  NDA         
         ALBERTVILLE                  AL     WWGC      1090      500           NDA         
         ALBUQUERQUE                  NM     KNML       610     5000     5000  DA-N        
         ALBUQUERQUE                  NM     KDAZ       730     1000       76  DA-2        
         ALBUQUERQUE                  NM     KKOB       770    50000    50000  DA-N        
         ALBUQUERQUE                  NM     KSVA       920     1000      130  NDA         
         ALBUQUERQUE                  NM     KKIM      1000    10000       38  NDA         
         ALBUQUERQUE                  NM     KDEF      1150     5000      500  DA-N        
         ALBUQUERQUE                  NM     KXKS      1190    10000       24  NDA         
         ALBUQUERQUE                  NM     KALY      1240     1000     1000  NDA         
         ALBUQUERQUE                  NM     KABQ      1350     5000      500  DA-N        
         ALBUQUERQUE                  NM     KRZY      1450     1000     1000  NDA         
         ALBUQUERQUE                  NM     KIVA      1550     1000       20  NDA         
         ALBUQUERQUE                  NM     KRKE      1600    10000      175  NDA         
         ALCOA                        TN     WBCR      1470      956       82  NDA         
         ALEXANDER CITY               AL     WBNM      1050     1000       47  NDA         
         ALEXANDRIA                   LA     KJMJ       580     5000     1000  DA-N        
         ALEXANDRIA                   LA     KSYL       970     1000     1000  DA-N        
         ALEXANDRIA                   LA     KDBS      1410     1000       30  NDA         
         ALEXANDRIA                   MN     KXRA      1490     1000     1000  NDA         
         ALEXANDRIA                   VA     WXTR       730     5000       25  DA-2        
         ALGONA                       IA     KLGA      1600     1000      500  DA-2        
         ALGOOD                       TN     WATX      1590     2500      230  NDA         
         ALICE                        TX     KOPY      1070     1000     1000  DA-N        
         ALLENTOWN                    PA     WAEB       790     3600     1500  DA-2        
         ALLENTOWN                    PA     WTKZ      1320      750      195  DA-N        
         ALLENTOWN                    PA     WSAN      1470     5000     5000  DA-2        
         ALLENTOWN                    PA     WHOL      1600      500       56  DA-1        
         ALLIANCE                     NE     KCOW      1400     1000     1000  NDA         
         ALLIANCE                     OH     WDPN      1310     1000      480  DA-2        
         ALMA                         GA     WAJQ      1400     1000     1000  NDA         
         ALMA                         MI     WFYC      1280     1000       56  NDA         
         ALMA                         PQ     CFGT      1270    10000     5000  DA-2        
         ALPENA                       MI     WATZ      1450     1000     1000  NDA         
         ALPHARETTA                   GA     WLTA      1400     1000     1000  NDA         
         ALPINE                       TX     KVLF      1240     1000     1000  NDA         
         ALTAMONT SPRING              FL     WORL       660     1000     1000  DA-1        
         ALTAVISTA                    VA     WKDE      1000     1000           NDA         
         ALTON                        IL     WBGZ      1570     1000       70  NDA         
         ALTONA                       MB     CFAM       950    10000    10000  DA-2        
         ALTOONA                      PA     WRTA      1240     1000     1000  NDA         
         ALTOONA                      PA     WFBG      1290     5000     1000  DA-N        
         ALTOONA                      PA     WVAM      1430     5000     1000  DA-N        
         ALTURAS                      CA     KCFJ       570     5000       42  NDA         
         ALTUS                        OK     KWHW      1450     1000     1000  NDA         
         ALVA                         OK     KALV      1430      500      500  NDA         
         ALVIN                        TX     KTEK      1110     2500           DA-D        
         AMARILLO                     TX     KGNC       710    10000    10000  DA-2        
         AMARILLO                     TX     KIXZ       940     5000     1000  DA-2        
         AMARILLO                     TX     KTNZ      1010     5000      500  DA-2        
         AMARILLO                     TX     KZIP      1310     1000       88  NDA         
         AMARILLO                     TX     KDJW      1360      500      137  NDA         
         AMARILLO                     TX     KPUR      1440     5000     1000  DA-N        
         AMBRIDGE                     PA     WMBA      1460      500      500  DA-2        
         AMERICUS                     GA     WISK      1390     1000           NDA         
         AMERY                        WI     WXCE      1260     5000     5000  DA-2        
         AMES                         IA     WOI        640     5000     1000  DA-N        
         AMES                         IA     KASI      1430     1000       32  NDA         
         AMHERST                      MA     WPNI      1430     5000       11  DA-1        
         AMHERST                      NY     WUFO      1080     1000           NDA         
         AMHERST                      NS     CKDH       900     1000     1000  DA-2        
         AMHERST                      VA     WAMV      1420     2500       17  NDA         
         AMITE                        LA     WABL      1570      500       15  NDA         
         AMMON                        ID     KSPZ       980     5000     1000  DA-2        
         AMORY                        MS     WAMY      1580     1000       18  NDA         
         AMQUI                        PQ     CFVM      1220    10000     5000  DA-N        
         AMSTERDAM                    NY     WCSS      1490     1000     1000  NDA         
         AMSTERDAM                    NY     WVTL      1570     1000      204  NDA         
         ANACONDA                     MT     KANA       580     1000      197  NDA         
         ANACORTES                    WA     KWLE      1340     1000     1000  NDA         
         ANAHEIM                      CA     KXMX      1190    20000     1300  DA-2        
         ANCHORAGE                    AK     KTZN       550     5000     5000  NDA         
         ANCHORAGE                    AK     KHAR       590     5000     5000  NDA         
         ANCHORAGE                    AK     KENI       650    50000    50000  NDA         
         ANCHORAGE                    AK     KBYR       700    10000    10000  NDA         
         ANCHORAGE                    AK     KFQD       750    50000    50000  NDA         
         ANCHORAGE                    AK     KUDO      1080    10000    10000  NDA         
         ANDERSON                     IN     WHBU      1240      700      700  NDA         
         ANDERSON                     IN     WGNR      1470     1000       35  NDA         
         ANDERSON                     SC     WAIM      1230     1000     1000  NDA         
         ANDERSON                     SC     WANS      1280     5000     1000  DA-N        
         ANDREWS                      TX     KACT      1360     1000      240  NDA         
         ANN ARBOR                    MI     WTKA      1050    10000      500  DA-2        
         ANN ARBOR                    MI     WAAM      1600     5000     5000  DA-2        
         ANNA                         IL     WIBH      1440      500      109  NDA         
         ANNAPOLIS                    MD     WYRE       810      250           NDA         
         ANNAPOLIS                    MD     WBIS      1190    10000           DA-D        
         ANNAPOLIS                    MD     WNAV      1430     5000     1000  DA-N        
         ANNISTON                     AL     WHMA      1390     5000     1000  DA-N        
         ANNISTON                     AL     WDNG      1450     1000     1000  NDA         
         ANNISTON                     AL     WSYA      1490     1000     1000  NDA         
         ANNVILLE                     PA     WWSM      1510     5000           DA-D        
         ANSONIA                      CT     WADS       690     3200           DA-D        
         ANTIGO                       WI     WATK       900      250      195  NDA         
         APOLLO                       PA     WAVL       910     5000       69  DA-2        
         APOPKA                       FL     WHIM      1520     5000      350  DA-2        
         APPLE VALLEY                 CA     KIXW       960     5000       20  NDA         
         APPLE VALLEY                 CA     KWRN      1550     5000      500  DA-N        
         APPLETON                     WI     WRJQ      1570     1000      331  NDA         
    #    APPOMATTOX                   VA     WOWZ      1290     6000       17  NDA         
         ARAB                         AL     WRAB      1380     1000      650  DA-N        
         ARCADIA                      FL     WFLN      1480     1000      131  NDA         
         ARCATA                       CA     KATA      1340     1000     1000  NDA         
         ARDMORE                      OK     KVSO      1240     1000     1000  NDA         
         ARDMORE                      TN     WSLV      1110     2500           NDA         
         ARECIBO                      PR     WCMN      1280     5000     1000  NDA         
         ARECIBO                      PR     WMIA      1070     2500     2500  NDA         
         ARECIBO                      PR     WNIK      1230     1000     1000  NDA         
         ARKADELPHIA                  AR     KVRC      1240     1000     1000  NDA         
         ARKANSAS CITY                KS     KSOK      1280     1000      100  NDA         
         ARLINGTON                    VA     WAVA       780     5000           NDA         
         ARLINGTON                    VA     WZHF      1390     5000     5000  DA-2        
         ARROYO GRANDE                CA     KLFF       890     5000     5000  DA-N        
    #    ARROYO GRANDE                CA     KRGA      1060    10000      710  DA-2        
         ARROYO GRANDE                CA     KXTK      1280    10000     2500  DA-2        
         ARTESIA                      NM     KSVP       990     1000      250  NDA         
         ARVADA                       CO     KADZ      1550    10000     5000  DA-N        
         ARVADA                       CO     KDDZ      1690    10000     1000  NDA         
    #    ASBESTOS                     PQ     CJAN      1340     1000     1000  NDA         
         ASBURY PARK                  NJ     WADB      1310     2500     1000  DA-2        
         ASHCROFT                     BC     CINL      1340     1000     1000  NDA         
         ASHEBORO                     NC     WZOO       710     1000           DA-D        
         ASHEBORO                     NC     WKXR      1260     5000      500  DA-2        
         ASHEVILLE                    NC     WWNC       570     5000     5000  DA-N        
         ASHEVILLE                    NC     WSKY      1230     1000     1000  NDA         
         ASHEVILLE                    NC     WISE      1310     5000     1000  DA-N        
         ASHEVILLE                    NC     WKJV      1380     5000     1000  DA-N        
         ASHLAND                      KY     WCMI      1340     1000     1000  NDA         
         ASHLAND                      MA     WSRO       650      250        9  NDA         
         ASHLAND                      OH     WNCO      1340     1000     1000  NDA         
         ASHLAND                      OR     KGAY       580     1000     1000  DA-N        
         ASHLAND                      VA     WHAN      1430     5000       31  NDA         
         ASHLAND                      WI     WATW      1400     1000     1000  NDA         
         ASHLAND CITY                 TN     WQSV       790     2000       35  NDA         
         ASHTABULA                    OH     WFUN       970     5000     1000  DA-2        
         ASOTIN                       WA     KCLK      1430     5000     1000  DA-2        
         ASTORIA                      OR     KKEE      1230     1000     1000  NDA         
         ASTORIA                      OR     KAST      1370     1000     1000  DA-N        
    #    ASTORIA                      OR     KCHT      1700    10000     1000  NDA         
         ATCHISON                     KS     KAIR      1470     1000     1000  DA-1        
         ATHABASCA                    AB     CKBA       850     1000     1000  DA-N        
         ATHENS                       AL     WVNN       770     7000      250  DA-N        
         ATHENS                       AL     WKAC      1080     5000           NDA         
         ATHENS                       GA     WRFC       960     5000     2500  DA-N        
         ATHENS                       GA     WGAU      1340     1000     1000  NDA         
         ATHENS                       GA     WXAG      1470     1000      176  NDA         
         ATHENS                       OH     WATH       970     1000       26  NDA         
         ATHENS                       OH     WOUB      1340      500     1000  NDA         
         ATHENS                       TN     WYXI      1390     2500       62  NDA         
         ATHENS                       TN     WLAR      1450     1000     1000  NDA         
         ATHENS                       TX     KLVQ      1410     1000      139  NDA         
         ATIKOKAN                     ON     CKDR      1240       50       50  NDA         
    #    ATLANTA                      GA     WDWD       590     5000     4500  DA-2        
         ATLANTA                      GA     WGST       640    50000     1000  DA-2        
         ATLANTA                      GA     WSB        750    50000    50000  NDA         
         ATLANTA                      GA     WQXI       790    28000     1000  DA-N        
         ATLANTA                      GA     WAEC       860     5000      500  DA-N        
         ATLANTA                      GA     WGKA       920    14000      490  NDA         
         ATLANTA                      GA     WNIV       970     5000       39  NDA         
         ATLANTA                      GA     WGUN      1010    50000       78  NDA         
         ATLANTA                      GA     WAFS      1190    25000           NDA         
         ATLANTA                      GA     WIFN      1340     1000     1000  NDA         
         ATLANTA                      GA     WAOK      1380     5000     4200  DA-2        
         ATLANTA                      GA     WYZE      1480     5000      500  NDA         
         ATLANTA                      TX     KPYN       900     1000           NDA         
    #    ATLANTA                      TX     KALT      1610    10000     1000  NDA         
         ATLANTIC                     IA     KJAN      1220      178       62  NDA         
         ATLANTIC BEACH               FL     WQOP      1600     5000       90  NDA         
         ATLANTIC BEACH               SC     WMIR      1200     6500       11  NDA         
         ATLANTIC CITY                NJ     WMID      1340      870      870  NDA         
         ATLANTIC CITY                NJ     WENJ      1450     1000     1000  NDA         
    #    ATMORE                       AL     WASG       550    10000      143  NDA         
    #    ATMORE                       AL     WGYJ      1590     5000     1000  NDA         
         ATTLEBORO                    MA     WARL      1320     5000     5000  DA-2        
         AUBURN                       AL     WAUD      1230     1000     1000  NDA         
         AUBURN                       CA     KAHI       950     5000     5000  DA-2        
         AUBURN                       CA     KSMH      1620    10000     1000  NDA         
         AUBURN                       IN     WGLL      1570      500      151  DA-2        
         AUBURN                       NY     WWLF      1340     1000     1000  NDA         
         AUBURN                       NY     WAUB      1590      500     1000  DA-2        
         AUBURN                       WA     KTBK      1210    27500    10000  DA-2        
         AUBURNDALE                   FL     WTWB      1570     5000       10  NDA         
         AUBURNDALE                   WI     WLBL       930     5000       70  NDA         
         AUGUSTA                      GA     WGAC       580     5000     1000  DA-N        
         AUGUSTA                      GA     WFAM      1050     5000       82  NDA         
         AUGUSTA                      GA     WNRR      1230     1000     1000  NDA         
         AUGUSTA                      GA     WSGF      1340     1000      990  NDA         
         AUGUSTA                      GA     WGUS      1480     5000     5000  DA-N        
         AUGUSTA                      GA     WTHB      1550     5000       11  NDA         
         AUGUSTA                      GA     WRDW      1630    10000     1000  NDA         
         AUGUSTA                      ME     WMDR      1340     1000     1000  NDA         
         AUGUSTA                      ME     WJZN      1400     1000     1000  NDA         
         AURORA                       CO     KMXA      1090    50000      500  DA-2        
         AURORA                       CO     KEZW      1430    10000     5000  DA-N        
         AURORA                       IL     WBIG      1280     2500      500  DA-2        
    #    AURORA                       IL     WKKD      1580      250      250  DA-2        
         AURORA                       MO     KSWM       940     1000       25  NDA         
         AUSTELL                      GA     WAOS      1600    20000       67  DA-1        
         AUSTIN                       MN     KQAQ       970     5000      500  DA-2        
         AUSTIN                       MN     KAUS      1480     1000     1000  DA-2        
         AUSTIN                       TX     KLBJ       590     5000     1000  DA-N        
         AUSTIN                       TX     KVET      1300     5000     1000  DA-2        
         AUSTIN                       TX     KFON      1490     1000     1000  NDA         
         AVA                          MO     KKOZ      1430      500       20  NDA         
         AVALON                       CA     KBRT       740    10000      113  DA-2        
         AVON                         NY     WYSL      1040    20000      500  DA-2        
    #    AVON PARK                    FL     WFHT      1390     1000       77  NDA         
         AVONDALE ESTATE              GA     WMLB      1690    10000     1000  NDA         
         AZTEC                        NM     KCQL      1340     1000     1000  NDA         
    #    BABSON PARK                  FL     WXPQ      1530      500           NDA         
         BABYLON                      NY     WNYG      1440     1000       38  NDA         
         BAD AXE                      MI     WLEW      1340     1000     1000  DA-D        
         BAIE VERTE                   NF     CKIM      1240     1000      500  NDA         
         BAINBRIDGE                   GA     WMGR       930     5000      500  NDA         
         BAKER                        MT     KFLN       960     5000       91  NDA         
         BAKER CITY                   OR     KBKR      1490     1000     1000  NDA         
         BAKERSFIELD                  CA     KUZZ       550     5000     5000  DA-2        
         BAKERSFIELD                  CA     KBFP       800     1000      440  NDA         
         BAKERSFIELD                  CA     KHTY       970     1000     5000  DA-2        
         BAKERSFIELD                  CA     KAFY      1100     4200      800  DA-2        
         BAKERSFIELD                  CA     KGEO      1230     1000     1000  NDA         
         BAKERSFIELD                  CA     KLHC      1350     1000       33  NDA         
         BAKERSFIELD                  CA     KERI      1410     1000     1000  NDA         
         BAKERSFIELD                  CA     KWAC      1490      650      650  NDA         
         BAKERSFIELD                  CA     KNZR      1560    25000    10000  DA-N        
         BALA CYNWYD                  PA     WNWR      1540    50000           DA-D        
         BALCH SPRINGS                TX     KSKY       660    20000      700  DA-2        
    #    BALD KNOB                    AR     KAPZ       710      250           DA-D        
         BALDWINSVILLE                NY     WSEN      1050     2500       19  DA-2        
         BALL                         LA     KWDF       840     8000           NDA         
         BALLINGER                    TX     KRUN      1400     1000     1000  NDA         
         BALTIMORE                    MD     WCAO       600     5000     5000  DA-1        
         BALTIMORE                    MD     WCBM       680    50000    20000  DA-2        
         BALTIMORE                    MD     WBMD       750      730           NDA         
         BALTIMORE                    MD     WBGR       860     2500       66  DA-2        
         BALTIMORE                    MD     WOLB      1010      250       30  NDA         
         BALTIMORE                    MD     WBAL      1090    50000    50000  DA-N        
         BALTIMORE                    MD     WRBS      1230     1000     1000  NDA         
         BALTIMORE                    MD     WJZ       1300     5000     5000  DA-1        
         BALTIMORE                    MD     WWIN      1400      500      500  NDA         
         BAMBERG-DENMARK              SC     WVCD       790     1000      100  NDA         
    #    BANCROFT                     ON     CJNH      1240     1000     1000  NDA         
    #    BANDON                       OR     161191     800     2500     1000  DA-2        
         BANGOR                       ME     WZON       620     5000     5000  DA-N        
         BANGOR                       ME     WAEI       910     5000     5000  DA-N        
         BANNING                      CA     KMET      1490     1000     1000  NDA         
         BARABOO                      WI     WRPQ       740      250        6  NDA         
         BARBOURVILLE                 KY     WYWY       950     1000       52  NDA         
         BARCELONETA                  PR     WBQN      1160     5000     2500  DA-D        
         BARDSTOWN                    KY     WBRT      1320     1000       44  NDA         
         BARNESBORO                   PA     WNCC       950      500       29  NDA         
         BARNESVILLE                  GA     WBAF      1090     1000           NDA         
         BARNWELL                     SC     WDOG      1460      320       45  NDA         
         BARRANQUITAS                 PR     WOLA      1380     1000     1000  NDA         
         BARRE                        VT     WSNO      1450     1000     1000  NDA         
         BARROW                       AK     KBRW       680    10000    10000  NDA         
         BARSTOW                      CA     KSZL      1230     1000     1000  NDA         
    #    BARSTOW                      CA     KIQQ      1310     5000      118  DA-2        
         BARTLESVILLE                 OK     KWON      1400     1000     1000  NDA         
         BARTLETT                     TN     WMPS      1210    10000      250  DA-2        
         BARTOW                       FL     WWBF      1130     2500      500  DA-N        
         BARTOW                       FL     WQXM      1460     1000      155  NDA         
         BASSETT                      VA     WCBX       900     1100      180  NDA         
         BATAVIA                      NY     WBTA      1490     1000      710  NDA         
         BATESBURG                    SC     WBLR      1430     5000      142  NDA         
         BATESVILLE                   AR     KAAB      1130     1000       20  DA-2        
         BATESVILLE                   MS     WJBI      1290      728       91  NDA         
         BATEVILLE                    AR     KBTA      1340     1000     1000  NDA         
         BATH                         ME     WJTO       730     1000        6  NDA         
         BATH                         NY     WABH      1380    10000      450  DA-2        
    #    BATHURST                     NB     CKBC      1360    10000    10000  DA-N        
         BATON ROUGE                  LA     WUBR       910     1000     1000  DA-1        
         BATON ROUGE                  LA     WJBO      1150     5000     5000  DA-1        
         BATON ROUGE                  LA     KBRH      1260     5000      127  NDA         
    #    BATON ROUGE                  LA     WIBR      1300     5000     1000  DA-N        
         BATON ROUGE                  LA     WPYR      1380     5000       62  DA-2        
         BATON ROUGE                  LA     WXOK      1460     5000     1000  DA-N        
         BATTLE CREEK                 MI     WBCK       930     5000     1000  DA-2        
         BATTLE CREEK                 MI     WBFN      1400     1000     1000  NDA         
         BATTLE CREEK                 MI     WOLY      1500     1000           NDA         
         BAXLEY                       GA     WUFE      1260     5000           NDA         
         BAXTER                       MN     KYES      1180    50000     5000  DA-3        
         BAXTER                       MN     WWWI      1270     5000     5000  DA-2        
         BAY CITY                     MI     WNEM      1250     5000     1100  DA-2        
         BAY CITY                     MI     WMAX      1440     5000     2500  DA-2        
         BAY MINETTE                  AL     WTOF      1110    10000           NDA         
    #    BAY SPRINGS                  MS     WIZK      1570     3200           NDA         
         BAY ST. LOUIS                MS     WJZD      1190     5000           NDA         
         BAYAMON                      PR     WRSJ      1560    25000    25000  DA-1        
         BAYAMON                      PR     WLUZ      1600     5000     5000  DA-2        
         BAYARD                       NM     KNFT       950     5000      224  NDA         
    #    BAYSIDE                      VA     WBVA      1450                                
         BAYTOWN                      TX     KWWJ      1360     5000     1000  DA-2        
         BEACH GROVE                  IN     WNTS      1590     5000      500  DA-2        
         BEACON                       NY     WBNR      1260     1000      400  DA-2        
         BEARDSTOWN                   IL     WRMS       790      500       55  DA-D        
         BEATRICE                     NE     KWBE      1450     1000     1000  NDA         
    #    BEATTY                       NV     KDAN      1240     1000     1000  NDA         
         BEAUFORT                     SC     WVGB      1490     1000     1000  NDA         
         BEAUMONT                     TX     KLVI       560     5000     5000  DA-N        
         BEAUMONT                     TX     KZZB       990     1000     1000  DA-1        
         BEAUMONT                     TX     KRCM      1380     1000      127  DA-1        
         BEAUMONT                     TX     KIKR      1450     1000     1000  NDA         
         BEAVER DAM                   KY     WAIA      1600     1000       68  NDA         
         BEAVER DAM                   WI     WBEV      1430     1000     1000  DA-N        
         BEAVER FALLS                 PA     WBVP      1230     1000     1000  NDA         
         BECKLEY                      WV     WJLS       560     4500      470  DA-N        
         BECKLEY                      WV     WWNR       620     1000       25  NDA         
         BECKLEY                      WV     WIWS      1070    10000           NDA         
         BEDFORD                      IN     WBIW      1340     1000     1000  NDA         
         BEDFORD                      PA     WBFD      1310     2500       85  NDA         
         BEDFORD                      PA     WAYC      1600     2700       18  NDA         
         BEDFORD                      VA     WBLT      1350     5000       47  NDA         
         BEEVILLE                     TX     KIBL      1490     1000     1000  NDA         
         BELEN                        NM     KARS       860     1300      186  NDA         
         BELGRADE                     MT     KGVW       640    10000     1000  DA-2        
         BELLAIRE                     OH     WOMP      1290     1000       33  NDA         
         BELLAIRE                     TX     KGOW      1560    50000      100              
         BELLE FOURCHE                SD     KBFS      1450     1000     1000  NDA         
         BELLE GLADE                  FL     WSWN       900     1000       22  NDA         
         BELLEFONTAINE                OH     WBLL      1390      500       81  NDA         
         BELLEFONTE                   AR     KNWA      1600     5000       50  NDA         
         BELLEFONTE                   PA     WBLF       970     1000       74  NDA         
         BELLEVILLE                   IL     WSDZ      1260     5000     5000  DA-2        
         BELLEVILLE                   ON     CJBQ       800    10000    10000  DA-2        
         BELLEVUE                     NE     KOIL      1180    25000     1000  DA-2        
         BELLEVUE                     NE     KOZN      1620    10000     1000  NDA         
         BELLEVUE                     WA     KXPA      1540     5000     5000  DA-N        
         BELLINGHAM                   WA     KGMI       790     5000     1000  DA-N        
         BELLINGHAM                   WA     KBAI       930     1000      500  DA-N        
         BELLINGHAM                   WA     KPUG      1170    10000     5000  DA-N        
    #    BELLVILLE                    TX     KULF      1090      250           NDA         
         BELMONT                      NC     WCGC      1270    10000      500  DA-2        
         BELOIT                       KS     KVSV      1190     2300       90  DA-1        
         BELOIT                       WI     WGEZ      1490     1000     1000  NDA         
    #    BELTON                       SC     WROP      1390     1000       17  NDA         
    #    BELTON                       TX     KTON       940     1000        5  DA-1        
         BELZONI                      MS     WELZ      1460     1000           NDA         
    #    BEMIDJI                      MN     160495    1300     2500      600  NA-N        
         BEMIDJI                      MN     KKBJ      1360     5000     2500  DA-N        
    #    BEMIDJI                      MN     160675    1400     1000     1000  NDA         
         BEMIDJI                      MN     KBUN      1450     1000     1000  DA-D        
    #    BEND                         OR     160230     900    50000     2000  DA-2        
         BEND                         OR     KICE       940    10000       60  DA-2        
         BEND                         OR     KBND      1110    10000     5000  DA-N        
    #    BEND                         OR     122592    1170    50000      300  DA-N        
         BEND                         OR     KBNW      1340     1000      500  NDA         
         BENNETTSVILLE                SC     WBSC      1550    10000     5000  DA-N        
         BENNINGTON                   VT     WBTN      1370     1000       85  NDA         
    #    BENSON                       AZ     161242     670     1000      700  DA-2        
         BENSON                       MN     KBMO      1290      330       24  NDA         
         BENSON                       NC     WPYB      1130     6500           NDA         
         BENTON                       AR     KEWI       690      250       70  NDA         
         BENTON                       KY     WCBL      1290     5000       53  NDA         
         BENTON                       MS     WXTN      1000     5000           NDA         
         BENTON                       TN     WBIN      1540     1000        4  NDA         
         BENTON HARBOR                MI     WHFB      1060     5000        1  NDA         
         BENTONVILLE                  AR     KREB      1190     5000           NDA         
         BEREA                        KY     WKXO      1500      250           NDA         
         BERKELEY                     CA     KVTO      1400     1000     1000  NDA         
         BERKELEY SPRING              WV     WCST      1010      270       17  NDA         
         BERLIN                       NH     WMOU      1230     1000     1000  NDA         
         BERLIN                       NH     WKDR      1490     1000      930  NDA         
    #    BERLIN                       NH     WRTN      1490     1000      930  NDA         
         BERLIN                       WI     WISS      1100     1000      500  NDA         
         BERRY HILL                   TN     WVOL      1470     5000     1000  DA-2        
         BERRYVILLE                   AR     KTHS      1480     5000       64  NDA         
         BERWICK                      PA     WFBS      1280     1000      164  NDA         
         BERWYN                       IL     WVON      1690    10000     1000  NDA         
         BESSEMER                     AL     WZGX      1450     1000     1000  NDA         
         BETHANY                      MO     KAAN       870      930           NDA         
         BETHEL                       AK     KYUK       640    10000    10000  NDA         
         BETHESDA                     MD     WTNT       570     5000     1000  DA-2        
         BETHLEHAM                    PA     WGPA      1100      250           NDA         
         BEULAH                       ND     KDKT      1410     1000      109  NDA         
         BEVERLY                      MA     WNSH      1570    30000       85  DA-D        
         BEVERLY HILLS                CA     KGIL      1260    20000     7500  DA-2        
         BEVERLY HILLS                FL     WINV      1560     5000     2300  NDA         
         BIDDEFORD                    ME     WVAE      1400     1000     1000  NDA         
    #    BIG HORN                     WY     KHNY      1370    10000      250  DA-N        
         BIG LAKE                     AK     KAGV      1110    10000    10000  NDA         
         BIG RAPIDS                   MI     WBRN      1460     5000     2500  DA-N        
    #    BIG SPRING                   TX     KBQX       730      230      300  DA-2        
         BIG SPRING                   TX     KBYG      1400     1000     1000  NDA         
         BIG SPRING                   TX     KBST      1490     1000     1000  NDA         
         BIG STONE GAP                VA     WLSD      1220     1000       45  DA-1        
         BILLINGS                     MT     KURL       730     4400      236  NDA         
         BILLINGS                     MT     KGHL       790     5000     1800  DA-N        
         BILLINGS                     MT     KBLG       910     1000       64  NDA         
         BILLINGS                     MT     KBUL       970     5000     5000  DA-N        
         BILLINGS                     MT     KMZK      1240     1000     1000  NDA         
    #    BILOXI                       MS     WXBD      1490     1000     1000  NDA         
         BILOXI                       MS     WTNI      1640    10000     1000  NDA         
         BINGHAMTON                   NY     WINR       680     5000      500  DA-2        
         BINGHAMTON                   NY     WNBF      1290     9200     5000  DA-N        
