STATE LISTINGS   UPDATED  8/09/08

    #   AL   ALABASTER         WQCR    1500    1000   -----   NDA     6/03   #
        AL   ALBERTVILLE       WAVU     630    1000      28   NDA     2006    
        AL   ALBERTVILLE       WWGC    1090     500   -----   NDA     2006    
        AL   ALEXANDER CITY    WBNM    1050    1000      47   NDA     06/08  F
        AL   ANNISTON          WHMA    1390    5000    1000   DA-N    10-06  F
        AL   ANNISTON          WDNG    1450    1000    1000   NDA     5/98    
    #   AL   ANNISTON          WSYA    1490    1000    1000   NDA     07/08  #
        AL   ARAB              WRAB    1380    1000     650   DA-N    6/03   F
        AL   ATHENS            WVNN     770    7000     250   DA-N    2006    
        AL   ATHENS            WKAC    1080    5000   -----   NDA     2006    
    #   AL   ATMORE            WASG     550   10000     143   NDA     8/07   #
    #   AL   ATMORE            WGYJ    1590    5000    1000   NDA     1/00   #
        AL   AUBURN            WAUD    1230    1000    1000   NDA     5/06   F
        AL   BAY MINETTE       WTOF    1110   10000   -----   NDA     12-06 FC
        AL   BESSEMER          WZGX    1450    1000    1000   NDA     6/04  CF
        AL   BIRMINGHAM        WEZN     610    5000    1000   DA-N    2006    
        AL   BIRMINGHAM        WSPZ     690   50000     500   DA-N    12-06  C
        AL   BIRMINGHAM        WXJC     850   50000    1000   DA-2    11/07  F
        AL   BIRMINGHAM        WATV     900     845     158   NDA     2006    
        AL   BIRMINGHAM        WERC     960    5000    5000   DA-N    2006    
        AL   BIRMINGHAM        WAPI    1070   50000    5000   DA-N    2006    
        AL   BIRMINGHAM        WAYE    1220    1000      75   NDA     2006    
        AL   BIRMINGHAM        WYDE    1260    5000      41   NDA     7/07  CF
        AL   BIRMINGHAM        WPSB    1320    5000     111   DA-D    2-07   F
        AL   BOAZ              WBSA    1300    1000      37   NDA     2006    
        AL   BREWTON           WEBJ    1240    1000    1000   NDA     2006    
        AL   BRIDGEPORT        WGNQ    1480    1000      39   NDA     11/07  C
        AL   CALERA            WBYE    1370    1000      23   NDA     10/01  F
        AL   CAMDEN            WCOX    1450    1000    1000   NDA     6/01    
        AL   CARROLLTON        WRAG     590    1000     185   NDA     2006    
        AL   CARRVILLE         WACQ    1130    1000   -----   NDA     2006    
        AL   CENTERVILLE       WBIB    1110    1000   -----   NDA     2006    
        AL   CENTRE            WEIS     990    1000      30   NDA     2006    
        AL   CENTRE            WLYJ    1560    1000   -----   NDA     9/07   C
        AL   CLANTON           WKLF     980    1000   -----   NDA     2006    
        AL   CULLMAN           WFMH    1340     670     670   NDA     2006    
        AL   CULLMAN           WMCJ    1460    5000     500   DA-N    8-05   F
    #   AL   DADEVILLE         WDLK    1450    1000    1000   NDA     5/00   #
    #   AL   DALEVILLE         WCMA    1560    5000   -----   NDA     04/08  #
        AL   DECATUR           WHOS     800    1000     215   NDA     2006    
        AL   DECATUR           WWTM    1400    1000    1000   NDA     7/01  FC
        AL   DECATUR           WDPT    1490    1000    1000   NDA     11-06 CF
        AL   DEMOPOLIS         WXAL    1400     790     790   NDA     10-06   
    #   AL   DORA              WCOC    1010    5000      41   NDA     12/07  #
        AL   DOTHAN            WOOF     560    5000     118   NDA     2006    
        AL   DOTHAN            WEEL     700    1600   -----   NDA     5-08   F
        AL   DOTHAN            WAGF    1320    1000      92   NDA     1/08   F
        AL   DOTHAN            WWNT    1450    1000    1000   NDA     5/98    
        AL   ELBA              WELB    1350    1000      44   NDA     06/08  F
        AL   EUFAULA           WULA    1240     600     600   DA-1    2006    
        AL   EVERGREEN         WPGG    1470    1000     117   NDA     2/08   F
        AL   FAIRFIELD         WJLD    1400    1000    1000   NDA     7/03   F
        AL   FAIRHOPE          WXQW     660   10000     850   DA-N    1/08   C
        AL   FAIRHOPE          WABF    1220    1000      30   NDA     2006    
        AL   FAYETTE           WLDX     990    1000      42   NDA     2006    
        AL   FLORALA           WKWL    1230    1000    1000   NDA     5-07   F
        AL   FLORENCE          WBCF    1240    1000    1000   NDA     2006    
        AL   FLORENCE          WSBM    1340    1000    1000   NDA     6-07   F
        AL   FOLEY             WHEP    1310    2500   -----   NDA     2006    
        AL   FORT PAYNE        WZOB    1250    5000     122   NDA     2006    
    #   AL   FORT PAYNE        WFPA    1400    1000    1000   NDA     06/08  #
        AL   GADSDEN           WAAX     570    5000     500   DA-N    2006    
        AL   GADSDEN           WMGJ    1240    1000    1000   NDA     2006    
        AL   GADSDEN           WJBY    1350    5000    1000   DA-N    9/07  CF
        AL   GENEVA            WGEA    1150    1000      35   NDA     5/98    
        AL   GREENVILLE        WGYV    1380    1000      89   NDA     3-07   F
        AL   GUNTERSVILLE      WGSV    1270    1000   -----   NDA     2006    
        AL   HALEYVILLE        WJBB    1230    1000    1000   NDA     2006    
        AL   HAMILTON          WERH     970    5000   -----   NDA     2006    
    #   AL   HANCEVILLE        WLYG    1170     850   -----   NDA     11/07  #
        AL   HARTSELLE         WYAM     890    1000   -----   NDA     2006    
        AL   HAZEL GREEN       WBXR    1140   15000   -----   DA-D    2006    
        AL   HOBSON CITY       WHOG    1120     500      30   NDA     2006    
        AL   HUNTSVILLE        WDJL    1000    1000   -----   NDA     2006    
        AL   HUNTSVILLE        WBHP    1230    1000    1000   NDA     2006    
        AL   HUNTSVILLE        WHOH    1450    1000    1000   NDA     1-07   F
        AL   HUNTSVILLE        WLOR    1550   50000      44   DA-2    7/08   F
    #   AL   HUNTSVILLE        WHIY    1600    5000     500   DA-N    3-06  # 
        AL   HUNTSVILLE        WEUP    1700   10000    1000   NDA     1-06  C 
        AL   IRONDALE          WQOH    1480    5000      56   NDA     07/08 CF
        AL   JACKSON           WRJX    1230    1000    1000   NDA     2006    
        AL   JACKSONVILLE      WCKA     810   50000     500   DA-2    12-06  C
        AL   JASPER            WJLX    1240    1000    1000   NDA     02/08  C
        AL   JASPER            WIXI    1360    1000      40   NDA     2006    
        AL   LEVEL PLAINS      WIRB    1490    1000    1000   NDA     05/08  F
        AL   LEXINGTON         WJHX     620    5000      99   NDA     2006    
        AL   LINEVILLE         WZZX     780    5000   -----   NDA     2006    
        AL   MADISON           WUMP     730    1000     129   NDA     2006    
        AL   MARION            WJUS    1310    5000      34   NDA     2006    
        AL   MOBILE            WNTM     710    1000    1000   DA-N    07/07  C
        AL   MOBILE            WBHY     840   10000   -----   DA-D    2006    
        AL   MOBILE            WGOK     900    1000     381   DA-1    2006    
        AL   MOBILE            WMOB    1360    5000     212   DA-2    2006    
        AL   MOBILE            WLVV    1410    5000    5000   DA-N    3-06   F
        AL   MOBILE            WABB    1480    5000    4400   DA-N    5/98    
    #   AL   MONROEVILLE       WEZZ     930    5000   -----   NDA     2-07   #
        AL   MONROEVILLE       WMFC    1360     800      75   NDA     9-06   F
        AL   MONTGOMERY        WMSP     740   10000     233   DA-2    2006    
        AL   MONTGOMERY        WMGY     800    1000     143   NDA     2006    
        AL   MONTGOMERY        WNZZ     950    1000      45   NDA     4-07   P
        AL   MONTGOMERY        WACV    1170   10000    1000   DA-2    2006    
        AL   MONTGOMERY        WLWI    1440    5000    1000   DA-N    7/02   F
        AL   MONTGOMERY        WXVI    1600    5000    1000   DA-2    5/98    
        AL   MOODY             WURL     760    1000   -----   NDA     2006    
        AL   MOULTON           WEUV    1190    2500   -----   NDA     11/06  C
        AL   MUSCLE SHOALS     WLAY    1450    1000    1000   NDA     4-05   F
        AL   ONEONTA           WCRL    1570    1000      64   NDA     1/08   F
        AL   OPELIKA           WANI    1400    1000    1000   NDA     5/98    
        AL   OPELIKA           WTLM    1520    5000   -----   DA-D    7/07   F
        AL   OPP               WAMI     860    1000      47   NDA     11/07  F
        AL   OPP               WOPP    1290    2500     500   DA-2    2006    
        AL   OXFORD            WVOK    1580    2500      22   NDA     9/02   C
        AL   OZARK             WOZK     900    1000      78   NDA     2006    
        AL   OZARK             WQLS    1210   10000       3   NDA     2006    
    #   AL   PARRISH           WKIJ    1130    1000   -----   NDA     5/98   #
        AL   PELL CITY         WFHK    1430    5000     100   NDA     5/98    
        AL   PEPPERELL         WZMG     910     650      56   NDA     2006    
        AL   PHENIX CITY       WHAL    1460    4000     140   NDA     5/06   F
        AL   PIEDMONT          WPID    1280    1000      83   NDA     2006    
        AL   PRATTVILLE        WIQR    1410    5000    1000   DA-2    9-06   F
        AL   PRICEVILLE        WQAH    1310    1000      33   NDA     6-07   F
        AL   PRICHARD          WIJD    1270    5000     103   NDA     5/06   F
        AL   PRITCHARD         WLPR     960    5000    1000   DA-N    2006    
        AL   RAINBOW CITY      WGAD     930    5000     500   DA-N    9-07  CF
        AL   RAINSVILLE        WVSM    1500    1000   -----   NDA     5/98    
        AL   RED BAY           WRMG    1430    3000      71   NDA     6/99   F
        AL   ROANOKE           WELR    1360    1000   -----   NDA     2006    
        AL   ROBERTSDALE       WNSI    1000    1000   -----   NDA     2006    
        AL   RUSSELLVILLE      WKAX    1500    1000   -----   NDA     7/01   F
        AL   RUSSELVILLE       WGOL     920    1000      40   NDA     2006    
        AL   SARALAND          WHOA     770   38000     800   DA-2    5-07   C
        AL   SARALAND          WKTT    1160   15000     250   DA-N    2006   #
        AL   SCOTTSBORO        WWIC    1050    1000     101   NDA     4-07   F
        AL   SCOTTSBORO        WZCT    1330    5000     500   DA-N    2006    
        AL   SELMA             WMRK    1340    1000    1000   NDA     2006    
        AL   SELMA             WHBB    1490    1000    1000   NDA     5/98    
        AL   SHEFFIELD         WBTG    1290    1000      79   NDA     5/06   F
    #   AL   SUMITON           WRSM    1540    1000   -----   NDA     9-05   #
        AL   SYLACAUGA         WYEA    1290    1000      50   NDA     11/07  F
        AL   SYLACAUGA         WFEB    1340    1000    1000   NDA     2006    
    #   AL   TALLADEGA         WNUZ    1230    1000    1000   NDA     7/07   #
        AL   TALLASSEE         WTLS    1300    1200      18   NDA     2006    
        AL   THOMASVILLE       WJDB     630    1000   -----   NDA     2006    
        AL   TROY              WTBF     970    5000      45   NDA     6-07   P
        AL   TUSCALOOSA        WTSK     790    5000      36   NDA     2006    
        AL   TUSCALOOSA        WJRD    1150   20000    1000   DA-N    12/07  F
        AL   TUSCALOOSA        WTBC    1230    1000    1000   NDA     2006    
        AL   TUSCALOOSA        WWPG    1280    5000     500   DA-N    2006    
        AL   TUSCALOOSA        WACT    1420    5000     108   NDA     8/04   F
        AL   TUSCUMBIA         WZZA    1410     500      51   NDA     5/98    
        AL   TUSCUMBIA         WVNA    1590    5000    1000   DA-N    5/98    
        AL   TUSKEGEE          WBIL     580     500     139   NDA     06/08  F
        AL   VALLEY HEAD       WQRX     870   10000   -----   NDA     2006    
        AL   VERNON            WVSA    1380    5000      38   NDA     1/04   F
        AL   WETUMPKA          WAPZ    1250    5000      80   NDA     1/08   F
        AL   WINFIELD          WKXM    1300    5000   -----   NDA     2006    
        AL   YORK              WYLS     670    4800   -----   NDA     7/06   F


        AK   ANCHORAGE         KTZN     550    5000    5000   NDA     2006    
        AK   ANCHORAGE         KHAR     590    5000    5000   NDA     2006    
        AK   ANCHORAGE         KENI     650   50000   50000   NDA     2006    
        AK   ANCHORAGE         KBYR     700   10000   10000   NDA     2006    
        AK   ANCHORAGE         KFQD     750   50000   50000   NDA     2006    
        AK   ANCHORAGE         KUDO    1080   10000   10000   NDA     2006    
        AK   BARROW            KBRW     680   10000   10000   NDA     2006    
        AK   BETHEL            KYUK     640   10000   10000   NDA     2006    
        AK   BIG LAKE          KAGV    1110   10000   10000   NDA     4/06   F
        AK   CORDOVA           KLAM    1450     250     250   NDA     5/98    
        AK   DILLINGTOM        KDLG     670   10000   10000   NDA     2006    
        AK   EAGLE RIVER       KABA    1020   10000   10000   DA-N    04/08 CF
        AK   FAIRBANKS         KFAR     660   10000   10000   NDA     2006    
        AK   FAIRBANKS         KCBF     820   10000   10000   NDA     2006    
        AK   FAIRBANKS         KFBX     970   10000   10000   NDA     2006    
        AK   FORT YUKON        KZPA     900    5000    5000   NDA     2006    
        AK   GALENA            KIYU     910    5000    5000   NDA     11-07  F
        AK   GLENNALLEN        KCAM     790    5000    5000   NDA     2006    
        AK   HOMER             KGTL     620    5000    5000   NDA     2006    
        AK   HOMER             KBBI     890   10000   10000   NDA     2006    
        AK   JUNEAU            KJNO     630    5000    1000   NDA     2006    
        AK   JUNEAU            KINY     800   10000   10000   NDA     2006    
        AK   JUNEAU            KXLJ    1330   10000    3500   NDA     05/08  F
        AK   KENAI             KZXX     980    1000    1000   NDA     5/98    
        AK   KETCHIKAN         KTKN     930    5000    1000   DA-1    2006    
        AK   KODIAK            KVOK     560    1000    1000   NDA     2006    
        AK   KOTZEBUE          KOTZ     720   10000   10000   NDA     2006    
        AK   McGRATH           KSKO     870   10000   10000   NDA     2006    
        AK   NENANA            KIAM     630   10000    3100   NDA     2006    
        AK   NOME              KNOM     780   25000   14000   NDA     2006    
        AK   NOME              KICY     850   50000   50000   DA-CH   2006    
        AK   NORTH POLE        KJNP    1170   50000   21000   NDA     2006    
        AK   PETERSBURG        KRSA     580    5000    5000   DA-1    2006    
        AK   SAND POINT        KSDP     830    1000    1000   NDA     2006    
        AK   SEWARD            KSEW     950    1000    1000   NDA     5-08  CF
    #   AK   SEWARD            KFSH    1240    1000    1000   NDA     2006   #
        AK   SITKA             KIFW    1230    1000    1000   NDA     2006    
        AK   SOLDOTNA          KSRM     920    5000    5000   NDA     2006    
        AK   SOLDOTNA          KSLD    1140   10000   10000   NDA     2006    
        AK   UNALAKLEET        KNSA     930    2500    2500   NDA     2006    
        AK   UNALASKA          KIAL    1450      50      50   NDA     5/98    
        AK   VALDEX            KCHU     770    9700    9700   NDA     2006    
        AK   VALDEX            KCHU     770    9700    9700   NDA     2006    
        AK   VALDEZ            KVAK    1230    1000    1000   NDA     2006    
    #   AK   WASILLA           KMBQ    1430    1000    1000   NDA     05/08  #


        AB   ATHABASCA         CKBA     850    1000    1000   DA-N    11-06  F
        AB   BLAIRMORE         CJPR    1490    1000    1000   DA-2    07/00   
        AB   BROOKS            CIBQ    1340    1000    1000   DA-1    2006    
        AB   CALGARY           CFFR     660   50000   50000   DA-2    04/06  F
        AB   CALGARY           CHQR     770   50000   50000   DA-2    2006    
        AB   CALGARY           CFAC     960   50000   50000   DA-2    2006    
        AB   CALGARY           CBR     1010   50000   50000   DA-2    2006    
        AB   CALGARY           CKMX    1060   50000   50000   DA-N    2006    
        AB   CAMROSE           CFCW     790   50000   50000   DA--2   2006    
        AB   DRUMHELLER        CKDQ     910   50000   50000   DA-N    2006    
        AB   EDMONTON          CKUA     580   10000   10000   DA-2    2006    
        AB   EDMONTON          CHED     630   50000   50000   DA-2    2006    
        AB   EDMONTON          CHFA     680   10000   10000   DA-1    2006    
        AB   EDMONTON          CHQT     880   50000   50000   DA-2    06/08  F
        AB   EDMONTON          CJCA     930   50000   50000   DA-N    2006    
        AB   EDMONTON          CFRN    1260   50000   50000   DA-N    2006    
        AB   EDSON             CFXE     970   10000   10000   DA-1    2006    
        AB   GRANDE CENTRE     CJCM    1340    1000    1000   NDA     07/00   
    #   AB   GRANDE PRAIRIE    CJXX     840   25000   10000   DA-2    1/01   #
        AB   HIGH PRAIRIE      CKVH    1020    1000     400   NDA     11-06  F
        AB   HIGH RIVER        CHRB    1140   50000   50000   DA-2    12-06  F
        AB   HINTON            CIYR    1230    1000    1000   NDA     7/03   F
        AB   JASPER            CKYR    1450     250     250   NDA     7/03   F
    #   AB   LETHBRIDGE        CJOC    1220   10000    5000   DA-N    05/01  #
    #   AB   LLOYDMINSTER      CKSA    1080   50000   10000   DA-N    03/04  #
        AB   MEDICINE HAT      CHAT    1270   10000   10000   DA-2    07/00   
        AB   PEACE RIVER       CKYL     610   10000   10000   DA-N    2006    
    #   AB   RED DEER          CKGY    1170   50000   14000   DA-N    5/01   #
        AB   SAINT PAUL        CHLW    1310   10000   10000   DA-1    2006    
    #   AB   SLAVE LAKE        CKWA    1210    1000    1000   DA-1    1-07   #
        AB   STETTLER          CKSQ    1400    1000    1000   NDA     7/03    
        AB   WAINWRIGHT        CKKY     830   10000    3500   DA-2    2006    
        AB   WESTLOCK          CFOK    1370   10000   10000   DA-2    11-06  F
        AB   WETASKIIN         CKJR    1440   10000   10000   DA-2    07/00   


    #   AZ   BLACK CANYON CI   KMIA     710   22000    3900   DA-2    2006    
        AZ   BULHEAD           KZZZ    1490    1000    1000   NDA     7/00  FC
        AZ   BULLHEAD CITY     KFLG    1000    1000   -----   NDA     2006    
    #   AZ   CAMERON           KYNN    1450    1000    1000   NDA     2-07   #
        AZ   CAVE CREEK        KFNX    1100   50000    1000   DA-2    2006    
        AZ   CLIFTON           KCUZ    1490    1000    1000   NDA     4/06   F
        AZ   COOLIDGE          KCKY    1150    5000    1000   DA-2    2006    
        AZ   CORTARO           KCEE    1030   10000    1000   DA-2    2-07  CF
        AZ   COTTONWOOD        KYBC    1600    1000   -----   NDA     5/98    
        AZ   DOUGLAS           KAPR     930    2500      71   NDA     11-06  F
        AZ   DOUGLAS           KDAP    1450    1000    1000   NDA     5/98    
        AZ   FLAGSTAFF         KVNA     600    1000      48   NDA     2006    
        AZ   FLAGSTAFF         KAFF     930    5000      31   NDA     2006    
        AZ   GLENDALE          KPXQ    1360   50000    1000   DA-N    2006    
        AZ   GLOBE             KJAA    1240    1000    1000   NDA     11-06  F
        AZ   GREEN VALLEY      KGVY    1080    1000   -----   NDA     2006    
        AZ   HOLBROOK          KDJI    1270    5000     130   NDA     2006    
        AZ   KINGMAN           KAAA    1230    1000    1000   NDA     2006    
        AZ   LAKE HAVASU CIT   KNTR     980    1000      49   NDA     2006    
        AZ   MARANA            KSAZ     580    5000     390   DA-N    2006    
        AZ   MESA              KXAM    1310    5000     500   DA-N    2006    
        AZ   MESA              KFNN    1510   22000     100   DA-2    5/98    
        AZ   MIAMI             KIKO    1340    1000    1000   NDA     2006    
        AZ   ORO VALLEY        KVOI     690     250     3.2   DA-D    2006    
        AZ   PAGE              KPGE    1340    1000    1000   NDA     2006    
        AZ   PARKER            KLPZ    1380    2500      58   NDA     5/98    
        AZ   PAYSON            KMOG    1420    2500     500   DA-N    5/98    
        AZ   PHOENIX           KFYI     550    5000    1000   NDA     2006    
        AZ   PHOENIX           KTAR     620    5000    5000   DA-N    12-06  F
        AZ   PHOENIX           KIDR     740    1000     292   DA-2    2006    
        AZ   PHOENIX           KMVP     860    1000    1000   DA-N    8/07   F
        AZ   PHOENIX           KGME     910    5000    5000   DA-N    2006F   
        AZ   PHOENIX           KKNT     960    5000    5000   DA-N    2006    
        AZ   PHOENIX           KOY     1230    1000    1000   NDA     2006    
        AZ   PHOENIX           KXEG    1280    2500      49   NDA     2006    
        AZ   PHOENIX           KSUN    1400    1000    1000   NDA     5/98    
        AZ   PHOENIX           KPHX    1480    5000     500   DA-2    4/06   F
        AZ   PHOENIX           KASA    1540   10000   -----   DA-D    5/98    
    #   AZ   PRESCOTT          -----   1300    1500     250   DA-2    04/08 # 
        AZ   PRESCOTT          KNOT    1450    1000    1000   NDA     5/98    
        AZ   PRESCOTT          KYCA    1490    1000    1000   NDA     5/98    
        AZ   PRESCOTT VALLEY   KQNA    1130    1000   -----   NDA     2006    
        AZ   SAFFORD           KATO    1230    1000    1000   NDA     2006    
    #   AZ   SAHUARITA         -----    670    2500     700   DA-2    2006   #
        AZ   SAHUARITA         KEVT    1210   10000    1000   DA-N    5-07   C
        AZ   SCOTTSDALE        KAZG    1440    5000   -----   NDA     4/01  CF
        AZ   SEDONA            KAZM     780    5000     250   NDA     2006    
        AZ   SHOW LOW          KVWM     970    5000     195   NDA     2006    
        AZ   SHOW LOW          KVSL    1450    1000    1000   NDA     3/04   F
        AZ   SIERRA VISTA      KTAN    1420    1500     500   DA-N    5/98    
        AZ   SIERRA VISTA      KNXN    1470    2500      40   NDA     6/01   F
        AZ   SOUTH TUCSON      KJLL    1330    2000    5000   DA-N    2006    
        AZ   SOUTH TUCSON      KXEW    1600    2500    1000   DA-2    5/98    
        AZ   SPRINGERVILLE     KRVZ    1400    1000    1000   ND2     2-07   F
        AZ   TEMPE             KDUS    1060    5000     500   DA-N    2006    
        AZ   TEMPE             KMIK    1580   50000   50000   DA-N    12/98  C
        AZ   TOLLESON          KXXT    1010   15000     250   DA-D    3/06   F
    #   AZ   TOLLESON          KNUV    1190    5000     250   DA-2    08/08  #
        AZ   TUBA CITY         KTBA     750     250      60   DA-1    6-07  Pf
        AZ   TUCSON            KNST     790    5000     500   DA-2    2006    
        AZ   TUCSON            KFLT     830   50000    1000   DA-N    2006    
        AZ   TUCSON            KGMS     940    5000    1000   DA-2    2006    
        AZ   TUCSON            KTKT     990   10000    1000   DA-2    2006    
        AZ   TUCSON            KCUB    1290    1000    1000   NDA     2006    
        AZ   TUCSON            KTUC    1400     757     530   NDA     9/99   P
        AZ   TUCSON            KWFM    1450    1000    1000   NDA     1/04  FC
        AZ   TUCSON            KFFN    1490    1000    1000   NDA     5/98    
        AZ   TUCSON            KUAZ    1550   50000   -----   NDA     8/00   C
        AZ   WICKENBURG        KBSZ    1250     350     100   NDA     2006    
        AZ   WILLCOX           KHIL    1250    5000     196   NDA     2006    
    #   AZ   WILLIAMS          KYET    1180   10000     250   NDA     7-08   #
        AZ   WINDOW ROCK       KTNN     660   50000   50000   DA-N    2006    
        AZ   WINSLOW           KINO    1230    1000    1000   NDA     2006    
        AZ   YUMA              KBLU     560    1000    1000   DA-N    2006    
        AZ   YUMA              KAWC    1320     730     106   NDA     2-07   P
        AZ   YUMA              KJOK    1400    1000    1000   NDA     5/98    


        AR   ARKADELPHIA       KVRC    1240    1000    1000   NDA     2006    
    #   AR   BALD KNOB         KAPZ     710     250   -----   NDA     12/07  #
        AR   BATESVILLE        KAAB    1130    1000      20   DA-2    11-06  F
        AR   BATEVILLE         KBTA    1340    1000    1000   NDA     2006    
        AR   BELLEFONTE        KNWA    1600    5000      50   NDA     7-05   F
        AR   BENTON            KEWI     690     250      73   NDA     5-07   F
        AR   BENTONVILLE       KREB    1190    5000   -----   NDA     2006    
        AR   BERRYVILLE        KTHS    1480    5000      64   NDA     5/98    
        AR   BLYTHEVILLE       KLCN     910    5000      85   NDA     2006    
        AR   BRINKLEY          KBRI    1570     250      23   NDA     9/98   F
        AR   CABOT             KZTD    1350    2500      73   NDA     7-07   F
        AR   CAMDEN            KNHD    1450    1000    1000   NDA     3/03   F
        AR   CLARKSVILLE       KLYR    1360     500      97   NDA     2006    
        AR   CLINTON           KGFL    1110    5000   -----   NDA     2006    
    #   AR   CONWAY            KXXA    1230     500   -----   NDA     3-07   #
        AR   CORNING           KCCB    1260    1000      31   NDA     2006    
        AR   CROSSETT          KAGH     800     250      43   NDA     4-07   F
        AR   DARDANELLE        KCAB     980    5000      32   NDA     2006    
        AR   DARDANELLE        KWXT    1490    1000    1000   NDA     5/98    
        AR   DE QUEEN          KDQN    1390     500   -----   DA-D    12/01  F
        AR   EL DORADO         KDMS    1290    2500     106   NDA     10/06  F
        AR   EL DORADO         KELD    1400    1000    1000   NDA     7/06   F
        AR   ENGLAND           KVDW    1530    2500   -----   NDA     8-06   F
        AR   FAYETTEVILLE      KFAY    1030   10000    1000   DA-2    2006    
        AR   FAYETTEVILLE      KOFC    1250     920      45   NDA     2006    
        AR   FORDYCE           KBJT    1590    4700      35   NDA     6-07   P
        AR   FORREST CITY      KXJK     950    5000      87   DA-D    2006    
        AR   FORT SMITH        KFSA     950    1000     500   DA-2    2006    
        AR   FORT SMITH        KFPW    1230    1000    1000   NDA     12/07  F
        AR   FORT SMITH        KWHN    1320    5000    5000   DA-N    04/08  C
        AR   FORT SMITH        KTCS    1410    1000     130   NDA     1/01   F
    #   AR   FORT SMITH        KYHN    1650   10000    1000   NDA     04/08 C#
        AR   GLENWOOD          KWXI     670    5000   -----   NDA     2006    
        AR   GREENWOOD         KSSP    1510    1000   -----   NDA     3/01   C
        AR   HARRISON          KHOZ     900    1000      62   NDA     2006    
        AR   HEBER SPRINGS     KAWW    1370    1000      71   NDA     5/03   F
        AR   HELENA            KFFA    1360    1000      90   NDA     2006    
        AR   HOPE              KXAR    1490     690     690   NDA     5/98    
        AR   HOT SPRINGS       KPZA     590    5000      67   NDA     2006    
        AR   HOT SPRINGS       KZNG    1340    1000    1000   NDA     2006    
        AR   HOT SPRINGS       KBHS    1420    5000      90   NDA     1/05  FC
        AR   JONESBORO         KNEA     970    1000      41   NDA     2006    
        AR   JONESBORO         KBTM    1230    1000    1000   NDA     2006    
        AR   LITTLE ROCK       KARN     920    5000    5000   DA-N    2006    
        AR   LITTLE ROCK       KJBN    1050    1000      16   NDA     2006    
        AR   LITTLE ROCK       KAAY    1090   50000   50000   DA-N    2006    
        AR   LITTLE ROCK       KPZK    1250    2000    1200   DA-2    11/07  F
        AR   LITTLE ROCK       KTUV    1440    5000     240   DA-N    5/06   F
        AR   MAGNOLIA          KVMA     630    1000      30   NDA     2006    
        AR   MALVERN           KBOK    1310    1000   -----   NDA     2006    
        AR   MARSHALL          KCGS     960    5000   -----   NDA     2006    
        AR   MENA              KENA    1450    1000    1000   NDA     8/99   F
        AR   MONTICELLO        KHBM    1430    1000      30   NDA     9/01   F
        AR   MORRILTON         KVOM     800     250      42   NDA     1/08   F
        AR   MOUNTAIN HOME     KTLO    1240     830     830   NDA     2006    
        AR   McGEHEE           KVSA    1220    1000      40   NDA     2006    
        AR   NASHVILLE         KBHC    1260     500      51   NDA     2006    
        AR   NEWPORT           KNBY    1280    1000      87   NDA     2006    
    #   AR   NORTH LITTLE RO   KLRG    1150    5000    1000   DA-N    6/04   #
        AR   NORTH LITTLE RO   KDXE    1380    5000    5000   DA-2    3/07   F
        AR   OZARK             KDYN    1540     500   -----   NDA     7/00   C
        AR   PARAGOULD         KDRS    1490    1000    1000   NDA     1/99   F
    #   AR   PINE BLUFF        KPBA    1270    5000      31   NDA     2006   #
        AR   PINE BLUFF        KCAT    1340    1000    1000   NDA     2006    
        AR   PINE BLUFF        KCLA    1400    1000    1000   NDA     06/08  F
        AR   PINE BLUFF        KOTN    1490    1000    1000   NDA     06/08  F
        AR   PINE BLUFF        KYDE    1590    5000     500   DA-N    5/98    
        AR   POCAHONTAS        KPOC    1420    1000     118   NDA     5/98    
        AR   PRESCOTT          KTPA    1370    1000      65   NDA     5/98    
        AR   ROGERS            KURM     790    5000     500   DA-N    2006    
        AR   ROGERS            KFFK    1390    5000      30   NDA     7-07   F
        AR   RUSSELLVILLE      KARV     610    1000     500   DA-2    2006    
        AR   SEARCY            KWCK    1300    5000   -----   NDA     2006    
        AR   SHERIDAN          KGHT     880   50000     220   DA-N    2006    
        AR   SHERWOOD          KMTL     760   10000   -----   NDA     2006    
        AR   SILOAM SPRINGS    KUOA    1290    5000      31   NDA     2006    
        AR   SPRINGDALE        KYNG    1590    2500      50   NDA     5-07   P
    #   AR   STUTTGART         KWAK    1240    1000    1000   NDA     05/08  #
        AR   TEXARKANA         KOSY     790    1000     500   DA-N    2006    
        AR   VAN BUREN         KOAI    1060    2500   -----   DA-D    2006    
        AR   VAN BUREN         KHGG    1580    1000      45   NDA     12/07  F
        AR   WALNUT RIDGE      KRLW    1320    1000   -----   NDA     2006    
        AR   WARREN            KWRF     860     250      55   NDA     2006    
        AR   WEST HELENA       KJIW    1600    1000      65   NDA     5/98    
