HERE IS A COPY OF THE 1977 WHITE'S RADIO LOG AND THE VANE JONES LOG FIRST EDITION BY SAM'S BOOKS  

The WHITE LOG files have been provided by :  Gordon (Don) Bell, WA2YQY

Web space provided by AMLOGBOK.COM

COMPLETE WHITES 1977 LOG  

PAGE 1 --  540 TO 670 KHZ

PAGE 2 -- 670  TO 920 KHZ

PAGE 3 -- 920 TO 1070 KHZ

PAGE 4 -- 1070 TO 1230 KHZ

PAGE 5 -- 1230 TO 1290 KHZ

PAGE 6 -- 1290 TO 1360 KHZ

PAGE 7 -- 1360 TO 1420 KHZ

PAGE 8 -- 1420  TO 1480 KHZ

PAGE 9 -- 1480 TO 1560 KHZ

PAGE 10 -- 1560 TO 1600 KHZ

 

VANE JONES FIRST EDITION-AM SECTION   

CLICK ABOVE FOR COMPLETE PAGES

FOR DIAL UP USERS, CLICK THE INDIVIDUAL PAGES

PAGE 77 -- 540 TO 580 KHZ

PAGE 78 -- 580 TO 630 KHZ

PAGE 79 -- 630 TO 720 KHZ

PAGE 80 -- 720 TO 790 KHZ

PAGE 81 -- 790 TO 870 KHZ

PAGE 82 -- 870 TO 920 KHZ

PAGE 83 -- 920 TO 960 KHZ

PAGE 84 -- 960 TO 990 KHZ

PAGE 85 -- 990 TO 1050 KHZ

PAGE 86 -- 1050 TO 1140 KHZ

PAGE 87 -- 1140 TO 1220 KHZ

PAGE 88 -- 1220 TO 1230 KHZ

PAGE 89 -- 1230 TO 1240 KHZ

PAGE 90 -- 1240 TO 1260 KHZ

PAGE 91 -- 1260 TO 1290 KHZ

PAGE 92 -- 1290 TO 1310 KHZ

PAGE 93 -- 1310 TO 1340 KHZ

PAGE 94 -- 1340 TO 1350 KHZ

PAGE 95 -- 1350 TO 1370 KHZ

PAGE 96 -- 1370 TO 1390 KHZ

PAGE 97 -- 1400 KHZ

PAGE 98 -- 1400 TO 1430 KHZ

PAGE 99 -- 1430 TO 1450 KHZ

PAGE 100 -- 1450 TO 1460 KHZ

PAGE 101 -- 1460 TO 1490 KHZ

PAGE 102 -- 1490 TO 1500 KHZ

PAGE 103 -- 1500 TO 1550 KHZ

PAGE 104 -- 1550 TO 1580 KHZ

PAGE 105 -- 1580 TO 1600 KHZ


L.J.F.

7-22-06